The 100 Richest Companies in the World Today
In a global economy that shifts by the hour, the list of the Top 100 Richest Companies in the World has become one of the most closely watched indicators of financial power and market influence. From tech giants like Nvidia to retail empires like Amazon, these corporations shape everything from consumer behaviour to government policy.
This ranking is updated daily, tracking real-time market valuations, earnings movements, stock fluctuations and major financial events to give you the most accurate snapshot of corporate wealth available anywhere. Whether you're an investor, analyst, business owner or simply curious about who controls the world’s money, this live list offers a clear window into the companies driving the global economy today.
(Global Top 100 Companies Today)
| Rank | Company Name | Ticker | Market Cap | Share Price (£) | Daily Change (%) | Country |
|---|---|---|---|---|---|---|
| 1 | NVIDIA | NVDA | £3.291 T | £135.21 | 1.55% | USA |
| 2 | Apple | AAPL | £3.083 T | £207.77 | 0.27% | USA |
| 3 | Alphabet (Google) | GOOG | £2.829 T | £234.42 | 2.27% | USA |
| 4 | Microsoft | MSFT | £2.685 T | £361.29 | 1.08% | USA |
| 5 | Amazon | AMZN | £1.839 T | £172.09 | 0.65% | USA |
| 6 | Broadcom | AVGO | £1.434 T | £303.68 | 1.60% | USA |
| 7 | Meta Platforms (Facebook) | META | £1.229 T | £487.76 | 0.40% | USA |
| 8 | TSMC | TSM | £1.181 T | £227.81 | 1.45% | Taiwan |
| 9 | Saudi Aramco | 2222.SR | £1.151 T | £4.76 | 1.73% | S. Arabia |
| 10 | Tesla | TSLA | £1.110 T | £333.96 | 1.00% | USA |
| 11 | Berkshire Hathaway | BRK-B | £799.38 B | £370.54 | 1.11% | USA |
| 12 | Walmart | WMT | £688.27 B | £86.33 | 2.07% | USA |
| 13 | Eli Lilly | LLY | £676.19 B | £754.30 | 1.58% | USA |
| 14 | JPMorgan Chase | JPM | £652.17 B | £237.17 | 2.34% | USA |
| 15 | Tencent | TCEHY | £525.76 B | £58.03 | 0.43% | China |
| 16 | Visa | V | £498.46 B | £258.29 | 6.11% | USA |
| 17 | Oracle | ORCL | £423.62 B | £148.60 | 10.83% | USA |
| 18 | Exxon Mobil | XOM | £380.84 B | £89.33 | 0.00% | USA |
| 19 | Mastercard | MA | £380.58 B | £421.00 | 4.55% | USA |
| 20 | Johnson & Johnson | JNJ | £378.11 B | £156.94 | 1.68% | USA |
| 21 | Samsung | 005930.KS | £368.59 B | £55.13 | 1.49% | S. Korea |
| 22 | Palantir | PLTR | £334.03 B | £140.15 | 0.20% | USA |
| 23 | ASML | ASML | £325.68 B | £839.09 | 0.31% | Netherlands |
| 24 | Bank of America | BAC | £301.99 B | £40.77 | 0.89% | USA |
| 25 | Netflix | NFLX | £297.93 B | £70.31 | 1.49% | USA |
| 26 | AbbVie | ABBV | £295.82 B | £167.38 | 0.53% | USA |
| 27 | Costco | COST | £293.43 B | £660.96 | 1.15% | USA |
| 28 | Agricultural Bank of China | 601288.SS | £286.21 B | £0.82 | 2.65% | China |
| 29 | Alibaba | BABA | £279.76 B | £117.25 | 1.21% | China |
| 30 | LVMH | MC.PA | £273.23 B | £550.42 | 0.35% | France |
| 31 | AMD | AMD | £269.39 B | £165.47 | 0.00% | USA |
| 32 | Home Depot | HD | £265.92 B | £267.13 | 1.80% | USA |
| 33 | ICBC | 1398.HK | £263.40 B | £0.59 | 0.49% | China |
| 34 | Procter & Gamble | PG | £246.19 B | £105.19 | 0.67% | USA |
| 35 | China Construction Bank | 601939.SS | £246.07 B | £0.94 | 0.67% | China |
| 36 | Roche | ROG.SW | £238.66 B | £297.49 | 0.47% | Switzerland |
| 37 | Cisco | CSCO | £234.05 B | £59.24 | 1.22% | USA |
| 38 | General Electric | GE | £228.56 B | £215.53 | 1.70% | USA |
| 39 | UnitedHealth | UNH | £227.94 B | £251.63 | 2.55% | USA |
| 40 | Chevron | CVX | £226.93 B | £112.63 | 0.46% | USA |
| 41 | Coca-Cola | KO | £222.26 B | £51.65 | 1.57% | USA |
| 42 | Wells Fargo | WFC | £221.65 B | £69.19 | 2.10% | USA |
| 43 | Caterpillar | CAT | £219.01 B | £467.51 | 1.67% | USA |
| 44 | Micron Technology | MU | £217.35 B | £193.14 | 1.99% | USA |
| 45 | IBM | IBM | £217.05 B | £232.21 | 0.62% | USA |
| 46 | SAP | SAP | £215.70 B | £184.87 | 0.61% | Germany |
| 47 | Morgan Stanley | MS | £215.07 B | £134.73 | 0.32% | USA |
| 48 | AstraZeneca | AZN | £209.20 B | £67.47 | 1.33% | UK |
| 49 | Prosus | PRX.AS | £207.72 B | £47.54 | 2.15% | Netherlands |
| 50 | Goldman Sachs | GS | £206.09 B | £680.80 | 2.45% | USA |
| 51 | American Express | AXP | £200.15 B | £287.62 | 2.48% | USA |
| 52 | SK Hynix | 000660.KS | £199.58 B | £289.06 | 1.06% | S. Korea |
| 53 | Toyota | TM | £198.26 B | £152.12 | 1.38% | Japan |
| 54 | Hermès | RMS.PA | £196.82 B | £1,877 | 0.42% | France |
| 55 | PetroChina | 0857.HK | £194.25 B | £0.79 | 0.24% | China |
| 56 | HSBC | HSBC | £193.03 B | £56.23 | 1.57% | UK |
| 57 | Bank of China | 601988.SS | £190.79 B | £0.59 | 2.10% | China |
| 58 | CATL | 300750.SZ | £190.32 B | £41.50 | 0.72% | China |
| 59 | Novartis | NVS | £189.79 B | £98.91 | 0.89% | Switzerland |
| 60 | Nestlé | NESN.SW | £188.77 B | £73.38 | 0.15% | Switzerland |
| 61 | Kweichow Moutai | 600519.SS | £188.45 B | £150.49 | 0.61% | China |
| 62 | Salesforce | CRM | £186.64 B | £196.05 | 0.70% | USA |
| 63 | Merck | MRK | £184.80 B | £73.99 | 1.42% | USA |
| 64 | China Mobile | 0941.HK | £181.79 B | £8.30 | 0.99% | China |
| 65 | AppLovin | APP | £181.23 B | £535.79 | 1.95% | USA |
| 66 | International Holding Company | IHC.AE | £178.55 B | £81.40 | 0.13% | UAE |
| 67 | RTX | RTX | £177.76 B | £132.58 | 1.55% | USA |
| 68 | Philip Morris International | PM | £175.59 B | £112.80 | 0.79% | USA |
| 69 | Royal Bank Of Canada | RY | £175.35 B | £124.81 | 1.14% | Canada |
| 70 | Reliance Industries | RELIANCE.NS | £174.26 B | £12.88 | 0.85% | India |
| 71 | L'Oréal | OR.PA | £174.18 B | £326.31 | 0.00% | France |
| 72 | Novo Nordisk | NVO | £166.99 B | £37.58 | 2.53% | Denmark |
| 73 | Siemens | SIE.DE | £165.18 B | £210.90 | 0.65% | Germany |
| 74 | McDonald | MCD | £165.15 B | £231.44 | 0.26% | USA |
| 75 | T-Mobile US | TMUS | £164.27 B | £145.97 | 0.01% | USA |
| 76 | Thermo Fisher Scientific | TMO | £162.53 B | £432.61 | 0.89% | USA |
| 77 | Applied Materials | AMAT | £160.80 B | £201.85 | 1.83% | USA |
| 78 | Abbott Laboratories | ABT | £160.34 B | £92.13 | 0.60% | USA |
| 79 | Shopify | SHOP | £160.27 B | £123.12 | 2.18% | Canada |
| 80 | Lam Research | LRCX | £158.98 B | £126.08 | 0.27% | USA |
| 81 | Shell | SHEL | £155.38 B | £54.45 | 0.03% | UK |
| 82 | Citigroup | C | £153.71 B | £83.50 | 0.59% | USA |
| 83 | Inditex | ITX.MC | £152.77 B | £49.02 | 1.45% | Spain |
| 84 | Pepsico | PEP | £152.48 B | £111.38 | 0.44% | USA |
| 85 | Walt Disney | DIS | £149.75 B | £83.29 | 2.42% | USA |
| 86 | Intuitive Surgical | ISRG | £146.63 B | £409.04 | 1.54% | USA |
| 87 | QUALCOMM | QCOM | £146.16 B | £135.46 | 0.52% | USA |
| 88 | GE Vernova | GEV | £143.25 B | £526.24 | 2.60% | USA |
| 89 | Linde | LIN | £141.32 B | £301.38 | 2.70% | UK |
| 90 | Blackstone Group | BX | £141.31 B | £115.16 | 1.59% | USA |
| 91 | Intel | INTC | £140.83 B | £29.53 | 3.11% | USA |
| 92 | Intuit | INTU | £140.64 B | £505.18 | 2.05% | USA |
| 93 | HDFC Bank | HDB | £137.29 B | £26.78 | 1.16% | India |
| 94 | Mitsubishi UFJ Financial | MUFG | £135.94 B | £11.96 | 0.95% | Japan |
| 95 | Airbus | AIR.PA | £135.91 B | £172.18 | 1.54% | Netherlands |
| 96 | China Life Insurance | 601628.SS | £135.63 B | £4.80 | 0.69% | China |
| 97 | ServiceNow | NOW | £134.93 B | £648.27 | 1.63% | USA |
| 98 | Uber | UBER | £133.15 B | £63.85 | 1.52% | USA |
| 99 | Charles Schwab | SCHW | £131.64 B | £72.52 | 1.29% | USA |
| 100 | Allianz SE | ALV.DE | £130.59 B | £338.73 | 0.55% | Germany |
As we’ve seen, the world’s 100 richest companies represent a staggering concentration of wealth, innovation, and global influence. From tech giants like NVIDIA and Apple to financial powerhouses such as JPMorgan and HSBC, these corporations are shaping the way we live, work, and invest. Their sheer scale underscores how strategic vision, market dominance, and adaptability can translate into trillions of pounds in value.
Curious to see the individuals behind such immense wealth? Don’t miss our 100 richest people list, where we explore the fortunes, lifestyles, and stories of the world’s wealthiest individuals. Click through to discover who tops the personal wealth charts and learn how their fortunes compare to these corporate giants.












