The 100 Richest Companies in the World Today
In a global economy that shifts by the hour, the list of the Top 100 Richest Companies in the World has become one of the most closely watched indicators of financial power and market influence. From tech giants like Nvidia to retail empires like Amazon, these corporations shape everything from consumer behaviour to government policy.
This ranking is updated daily, tracking real-time market valuations, earnings movements, stock fluctuations and major financial events to give you the most accurate snapshot of corporate wealth available anywhere. Whether you're an investor, analyst, business owner or simply curious about who controls the world’s money, this live list offers a clear window into the companies driving the global economy today.
(Global Top 100 Companies Today)
| # | Company | Market Cap | Price | Change % | Country |
|---|---|---|---|---|---|
| 1 | NVIDIANVDA | £3.421 T | £140.52 | 0.98% | USA |
| 2 | Alphabet (Google)GOOG | £2.892 T | £239.58 | 2.51% | USA |
| 3 | AppleAAPL | £2.870 T | £193.44 | 0.77% | USA |
| 4 | MicrosoftMSFT | £2.670 T | £359.25 | 1.04% | USA |
| 5 | AmazonAMZN | £1.918 T | £179.49 | 0.27% | USA |
| 6 | TSMCTSM | £1.228 T | £236.80 | 2.67% | Taiwan |
| 7 | Meta PlatformsMETA | £1.214 T | £482.02 | 1.81% | USA |
| 8 | BroadcomAVGO | £1.210 T | £255.24 | 0.08% | USA |
| 9 | Saudi Aramco2222.SR | £1.130 T | £4.67 | 0.04% | S. Arabia |
| 10 | TeslaTSLA | £1.066 T | £320.56 | 0.36% | USA |
| 11 | Berkshire HathawayBRK-B | £795.29 B | £368.65 | 0.59% | USA |
| 12 | Eli LillyLLY | £738.12 B | £823.38 | 4.14% | USA |
| 13 | JPMorgan ChaseJPM | £668.11 B | £242.97 | 2.28% | USA |
| 14 | WalmartWMT | £667.78 B | £83.76 | 1.42% | USA |
| 15 | TencentTCEHY | £537.76 B | £59.14 | 1.74% | China |
| 16 | VisaV | £510.34 B | £264.44 | 0.47% | USA |
| 17 | Samsung005930.KS | £475.38 B | £71.10 | 1.56% | S. Korea |
| 18 | OracleORCL | £411.69 B | £143.29 | 0.47% | USA |
| 19 | MastercardMA | £389.55 B | £430.92 | 0.07% | USA |
| 20 | Exxon MobilXOM | £375.35 B | £88.05 | 2.11% | USA |
| 21 | Johnson & JohnsonJNJ | £371.45 B | £154.18 | 1.32% | USA |
| 22 | ASMLASML | £354.31 B | £912.83 | 1.10% | Netherlands |
| 23 | PalantirPLTR | £321.76 B | £135.00 | 1.10% | USA |
| 24 | Bank of AmericaBAC | £312.56 B | £41.34 | 2.81% | USA |
| 25 | AbbVieABBV | £306.54 B | £173.45 | 4.24% | USA |
| 26 | CostcoCOST | £291.15 B | £655.81 | 0.73% | USA |
| 27 | NetflixNFLX | £285.67 B | £67.42 | 0.13% | USA |
| 28 | Micron TechnologyMU | £283.97 B | £252.31 | 1.14% | USA |
| 29 | Agri. Bank of China601288.SS | £277.09 B | £0.79 | 0.67% | China |
| 30 | LVMHMC.PA | £270.24 B | £544.40 | 0.37% | France |
| 31 | SK Hynix000660.KS | £267.38 B | £387.26 | 1.89% | S. Korea |
| 32 | AlibabaBABA | £260.18 B | £109.04 | 2.75% | China |
| 33 | ICBC1398.HK | £260.00 B | £0.58 | 0.65% | China |
| 34 | Home DepotHD | £258.20 B | £259.37 | 0.07% | USA |
| 35 | General ElectricGE | £255.01 B | £240.48 | 1.19% | USA |
| 36 | AMDAMD | £254.06 B | £156.06 | 2.02% | USA |
| 37 | RocheROG.SW | £253.78 B | £316.34 | 0.33% | Switzerland |
| 38 | China Construction Bank601939.SS | £253.05 B | £0.97 | 0.55% | China |
| 39 | Procter & GamblePG | £240.06 B | £102.57 | 1.34% | USA |
| 40 | ChevronCVX | £232.35 B | £115.32 | 0.86% | USA |
| 41 | UnitedHealthUNH | £229.99 B | £253.90 | 2.08% | USA |
| 42 | Wells FargoWFC | £224.44 B | £70.06 | 2.18% | USA |
| 43 | CiscoCSCO | £219.37 B | £55.52 | 0.68% | USA |
| 44 | AstraZenecaAZN | £219.23 B | £70.71 | 0.21% | UK |
| 45 | Morgan StanleyMS | £219.19 B | £137.31 | 1.58% | USA |
| 46 | Coca-ColaKO | £215.98 B | £50.19 | 0.44% | USA |
| 47 | Goldman SachsGS | £211.67 B | £699.23 | 1.51% | USA |
| 48 | SAPSAP | £211.05 B | £180.88 | 2.29% | Germany |
| 49 | CaterpillarCAT | £207.65 B | £443.25 | 4.26% | USA |
| 50 | ToyotaTM | £206.60 B | £158.52 | 0.90% | Japan |
| 51 | IBMIBM | £206.09 B | £220.49 | 1.90% | USA |
| 52 | ProsusPRX.AS | £205.39 B | £47.01 | 0.37% | Netherlands |
| 53 | HSBCHSBC | £204.74 B | £59.64 | 2.22% | UK |
| 54 | NovartisNVS | £202.43 B | £105.50 | 0.20% | Switzerland |
| 55 | MerckMRK | £201.56 B | £80.70 | 0.25% | USA |
| 56 | American ExpressAXP | £195.57 B | £281.04 | 1.39% | USA |
| 57 | HermèsRMS.PA | £191.69 B | £1,829 | 0.24% | France |
| 58 | Lam ResearchLRCX | £190.29 B | £150.90 | 1.87% | USA |
| 59 | Bank of China601988.SS | £189.27 B | £0.59 | 0.72% | China |
| 60 | SalesforceCRM | £188.25 B | £197.74 | 1.22% | USA |
| 61 | Kweichow Moutai600519.SS | £188.20 B | £150.29 | 0.78% | China |
| 62 | Novo NordiskNVO | £186.78 B | £42.03 | 0.55% | Denmark |
| 63 | PetroChina0857.HK | £186.68 B | £0.76 | 0.62% | China |
| 64 | RTXRTX | £185.03 B | £138.01 | 2.45% | USA |
| 65 | CATL300750.SZ | £180.54 B | £39.29 | 0.49% | China |
| 66 | Philip MorrisPM | £179.45 B | £115.29 | 0.01% | USA |
| 67 | NestléNESN.SW | £179.15 B | £69.64 | 0.21% | Switzerland |
| 68 | Intl. Holding Co.IHC.AE | £177.37 B | £80.86 | 0.03% | UAE |
| 69 | Royal Bank Of CanadaRY | £176.59 B | £125.70 | 0.74% | Canada |
| 70 | SiemensSIE.DE | £175.24 B | £223.75 | 0.57% | Germany |
| 71 | Applied MaterialsAMAT | £172.96 B | £217.12 | 1.29% | USA |
| 72 | Thermo FisherTMO | £172.29 B | £458.58 | 0.58% | USA |
| 73 | China Mobile0941.HK | £169.04 B | £7.72 | 0.55% | China |
| 74 | CitigroupC | £166.02 B | £90.19 | 0.92% | USA |
| 75 | L'OréalOR.PA | £165.43 B | £309.93 | 0.27% | France |
| 76 | T-Mobile USTMUS | £164.98 B | £146.60 | 0.66% | USA |
| 77 | Reliance IndustriesRELIANCE.NS | £164.55 B | £12.16 | 2.25% | India |
| 78 | Abbott LaboratoriesABT | £164.29 B | £94.40 | 0.58% | USA |
| 79 | ShopifySHOP | £161.29 B | £123.90 | 1.02% | Canada |
| 80 | McDonald'sMCD | £161.28 B | £226.01 | 0.46% | USA |
| 81 | AppLovinAPP | £159.07 B | £470.30 | 2.54% | USA |
| 82 | Intuitive SurgicalISRG | £157.76 B | £440.09 | 0.10% | USA |
| 83 | InditexITX.MC | £154.23 B | £49.49 | 0.35% | Spain |
| 84 | ShellSHEL | £154.05 B | £53.16 | 1.87% | UK |
| 85 | LindeLIN | £151.26 B | £322.59 | 0.69% | UK |
| 86 | IntelINTC | £151.09 B | £31.68 | 6.52% | USA |
| 87 | Walt DisneyDIS | £150.84 B | £83.90 | 1.45% | USA |
| 88 | China Life Insurance601628.SS | £147.38 B | £5.21 | 2.33% | China |
| 89 | AirbusAIR.PA | £147.05 B | £186.29 | 0.37% | Netherlands |
| 90 | QUALCOMMQCOM | £144.46 B | £133.89 | 1.24% | USA |
| 91 | Mitsubishi UFJMUFG | £140.25 B | £12.25 | 0.30% | Japan |
| 92 | Blackstone GroupBX | £140.04 B | £114.13 | 5.57% | USA |
| 93 | PepsicoPEP | £139.38 B | £101.81 | 1.40% | USA |
| 94 | Charles SchwabSCHW | £137.48 B | £75.74 | 1.58% | USA |
| 95 | AmgenAMGN | £136.69 B | £253.86 | 3.47% | USA |
| 96 | Ping An Insurance601318.SS | £135.61 B | £7.49 | 4.18% | China |
| 97 | IntuitINTU | £134.70 B | £483.84 | 0.61% | USA |
| 98 | GE VernovaGEV | £133.97 B | £492.14 | 3.50% | USA |
| 99 | UberUBER | £133.55 B | £64.04 | 0.76% | USA |
| 100 | KLAKLAC | £133.04 B | £1,010 | 2.53% | USA |
As we’ve seen, the world’s 100 richest companies represent a staggering concentration of wealth, innovation, and global influence. From tech giants like NVIDIA and Apple to financial powerhouses such as JPMorgan and HSBC, these corporations are shaping the way we live, work, and invest. Their sheer scale underscores how strategic vision, market dominance, and adaptability can translate into trillions of pounds in value.
Check Out Our Other Articles
Curious to see the individuals behind such immense wealth? Don’t miss our 100 richest people list, where we explore the fortunes, lifestyles, and stories of the world’s wealthiest individuals. Click through to discover who tops the personal wealth charts and learn how their fortunes compare to these corporate giants.









