The 100 Richest Companies in the World Today
In a global economy that shifts by the hour, the list of the Top 100 Richest Companies in the World has become one of the most closely watched indicators of financial power and market influence. From tech giants like Nvidia to retail empires like Amazon, these corporations shape everything from consumer behaviour to government policy.
This ranking is updated daily, tracking real-time market valuations, earnings movements, stock fluctuations and major financial events to give you the most accurate snapshot of corporate wealth available anywhere. Whether you're an investor, analyst, business owner or simply curious about who controls the world’s money, this live list offers a clear window into the companies driving the global economy today.
(Global Top 100 Companies Today)
| Rank | Company | Ticker | Market Cap | Price | Change % | Country |
|---|---|---|---|---|---|---|
| 1 | NVIDIA | NVDA | £3.355 T | £137.84 | 2.19% | USA |
| 2 | Alphabet (Google) | GOOG | £2.931 T | £242.84 | 1.10% | USA |
| 3 | Apple | AAPL | £2.863 T | £192.96 | 0.50% | USA |
| 4 | Microsoft | MSFT | £2.647 T | £356.14 | 1.14% | USA |
| 5 | Amazon | AMZN | £1.961 T | £183.46 | 1.93% | USA |
| 6 | TSMC | TSM | £1.228 T | £236.89 | 0.21% | Taiwan |
| 7 | Meta Platforms | META | £1.213 T | £481.25 | 0.41% | USA |
| 8 | Broadcom | AVGO | £1.174 T | £247.66 | 3.21% | USA |
| 9 | Saudi Aramco | 2222.SR | £1.136 T | £4.70 | 0.30% | S. Arabia |
| 10 | Tesla | TSLA | £1.079 T | £324.63 | 1.02% | USA |
| 11 | Berkshire Hathaway | BRK-B | £803.12 B | £372.28 | 0.74% | USA |
| 12 | Eli Lilly | LLY | £724.65 B | £808.36 | 2.07% | USA |
| 13 | JPMorgan Chase | JPM | £675.50 B | £245.66 | 0.86% | USA |
| 14 | Walmart | WMT | £671.52 B | £84.23 | 0.31% | USA |
| 15 | Tencent | TCEHY | £531.80 B | £58.81 | 0.80% | China |
| 16 | Visa | V | £506.35 B | £262.38 | 1.03% | USA |
| 17 | Samsung | 005930.KS | £474.75 B | £71.01 | 0.14% | S. Korea |
| 18 | Oracle | ORCL | £405.88 B | £141.27 | 1.65% | USA |
| 19 | Mastercard | MA | £390.61 B | £432.09 | 0.03% | USA |
| 20 | Exxon Mobil | XOM | £390.32 B | £91.56 | 3.73% | USA |
| 21 | Johnson & Johnson | JNJ | £369.25 B | £153.26 | 0.84% | USA |
| 22 | ASML | ASML | £345.31 B | £889.65 | 2.78% | Netherlands |
| 23 | Bank of America | BAC | £316.37 B | £41.85 | 0.97% | USA |
| 24 | Palantir | PLTR | £314.00 B | £131.74 | 2.65% | USA |
| 25 | Costco | COST | £302.69 B | £681.81 | 3.71% | USA |
| 26 | AbbVie | ABBV | £295.07 B | £166.95 | 3.98% | USA |
| 27 | Netflix | NFLX | £285.74 B | £67.44 | 0.21% | USA |
| 28 | LVMH | MC.PA | £277.67 B | £559.37 | 1.59% | France |
| 29 | Agri. Bank of China | 601288.SS | £276.66 B | £0.79 | 0.40% | China |
| 30 | Alibaba | BABA | £274.69 B | £115.06 | 5.26% | China |
| 31 | Micron Technology | MU | £274.17 B | £243.60 | 3.69% | USA |
| 32 | Home Depot | HD | £266.63 B | £267.84 | 3.01% | USA |
| 33 | SK Hynix | 000660.KS | £262.41 B | £380.07 | 1.59% | S. Korea |
| 34 | ICBC | 1398.HK | £261.76 B | £0.59 | 0.49% | China |
| 35 | Roche | ROG.SW | £254.48 B | £317.22 | 0.35% | Switzerland |
| 36 | China Const. Bank | 601939.SS | £252.84 B | £0.97 | 0.33% | China |
| 37 | General Electric | GE | £248.38 B | £234.23 | 2.84% | USA |
| 38 | AMD | AMD | £248.22 B | £152.47 | 2.54% | USA |
| 39 | Procter & Gamble | PG | £246.74 B | £105.43 | 2.53% | USA |
| 40 | Chevron | CVX | £239.00 B | £118.63 | 2.61% | USA |
| 41 | UnitedHealth | UNH | £234.04 B | £258.37 | 1.51% | USA |
| 42 | Wells Fargo | WFC | £228.12 B | £71.21 | 1.39% | USA |
| 43 | Coca-Cola | KO | £222.38 B | £51.67 | 2.71% | USA |
| 44 | Morgan Stanley | MS | £219.60 B | £137.57 | 0.06% | USA |
| 45 | Cisco | CSCO | £217.67 B | £55.09 | 1.02% | USA |
| 46 | AstraZeneca | AZN | £217.12 B | £70.03 | 1.21% | UK |
| 47 | Caterpillar | CAT | £212.21 B | £453.00 | 1.95% | USA |
| 48 | Goldman Sachs | GS | £210.80 B | £696.35 | 0.66% | USA |
| 49 | IBM | IBM | £210.77 B | £225.50 | 2.02% | USA |
| 50 | SAP | SAP | £209.49 B | £179.54 | 0.99% | Germany |
| 51 | Toyota | TM | £208.47 B | £159.95 | 0.66% | Japan |
| 52 | Merck | MRK | £206.50 B | £82.68 | 2.20% | USA |
| 53 | HSBC | HSBC | £205.84 B | £59.96 | 0.29% | UK |
| 54 | Novartis | NVS | £202.18 B | £105.37 | 0.37% | Switzerland |
| 55 | Prosus | PRX.AS | £201.15 B | £46.04 | 0.51% | Netherlands |
| 56 | Hermès | RMS.PA | £199.59 B | £1,904 | 2.67% | France |
| 57 | American Express | AXP | £198.52 B | £285.28 | 1.26% | USA |
| 58 | PetroChina | 0857.HK | £190.08 B | £0.77 | 1.63% | China |
| 59 | Novo Nordisk | NVO | £189.79 B | £42.71 | 1.36% | Denmark |
| 60 | Kweichow Moutai | 601519.SS | £189.58 B | £151.39 | 0.48% | China |
| 61 | Lam Research | LRCX | £188.77 B | £149.70 | 1.03% | USA |
| 62 | Bank of China | 601988.SS | £188.71 B | £0.59 | 0.54% | China |
| 63 | RTX | RTX | £186.93 B | £139.42 | 0.78% | USA |
| 64 | Salesforce | CRM | £184.75 B | £194.07 | 2.10% | USA |
| 65 | Philip Morris | PM | £184.14 B | £118.30 | 2.36% | USA |
| 66 | CATL | 300750.SZ | £181.22 B | £39.39 | 0.01% | China |
| 67 | Nestlé | NESN.SW | £178.46 B | £69.37 | 0.16% | Switzerland |
| 68 | Int. Holding Co. | IHC.AE | £177.76 B | £81.04 | 0.00% | UAE |
| 69 | Royal Bank Canada | RY | £177.44 B | £126.30 | 0.23% | Canada |
| 70 | L'Oréal | OR.PA | £175.46 B | £328.71 | 4.38% | France |
| 71 | Siemens | SIE.DE | £171.40 B | £218.85 | 0.16% | Germany |
| 72 | Thermo Fisher | TMO | £169.73 B | £451.78 | 1.73% | USA |
| 73 | China Mobile | 0941.HK | £169.35 B | £7.74 | 0.00% | China |
| 74 | Applied Materials | AMAT | £167.13 B | £209.79 | 3.61% | USA |
| 75 | T-Mobile US | TMUS | £165.91 B | £147.42 | 0.31% | USA |
| 76 | Citigroup | C | £165.37 B | £89.83 | 0.63% | USA |
| 77 | Reliance Industries | RELIANCE | £164.70 B | £12.17 | 0.12% | India |
| 78 | McDonald's | MCD | £164.18 B | £230.08 | 1.55% | USA |
| 79 | Abbott Labs | ABT | £163.58 B | £93.99 | 0.68% | USA |
| 80 | Shopify | SHOP | £163.18 B | £125.35 | 0.92% | Canada |
| 81 | Intuitive Surgical | ISRG | £156.23 B | £435.83 | 1.21% | USA |
| 82 | AppLovin | APP | £155.34 B | £459.25 | 2.59% | USA |
| 83 | Linde | LIN | £153.57 B | £327.53 | 1.28% | UK |
| 84 | Inditex | ITX.MC | £153.55 B | £49.27 | 0.00% | Spain |
| 85 | Walt Disney | DIS | £152.90 B | £85.05 | 1.12% | USA |
| 86 | Shell | SHEL | £149.09 B | £52.37 | 1.72% | UK |
| 87 | China Life Ins. | 601628.SS | £147.17 B | £5.21 | 0.39% | China |
| 88 | QUALCOMM | QCOM | £146.17 B | £135.47 | 0.93% | USA |
| 89 | Intel | INTC | £146.07 B | £30.62 | 3.57% | USA |
| 90 | Airbus | AIR.PA | £145.94 B | £184.88 | 1.00% | Netherlands |
| 91 | Mitsubishi UFJ | MUFG | £143.15 B | £12.50 | 1.82% | Japan |
| 92 | Pepsico | PEP | £142.13 B | £103.82 | 1.72% | USA |
| 93 | Blackstone | BX | £141.94 B | £115.68 | 1.11% | USA |
| 94 | Charles Schwab | SCHW | £137.02 B | £75.49 | 0.58% | USA |
| 95 | Uber | UBER | £136.06 B | £65.25 | 1.62% | USA |
| 96 | Intuit | INTU | £135.36 B | £486.23 | 0.25% | USA |
| 97 | Ping An Ins. | 601318.SS | £133.29 B | £7.36 | 1.96% | China |
| 98 | Boeing | BA | £132.63 B | £169.38 | 0.32% | USA |
| 99 | Amgen | AMGN | £132.41 B | £245.90 | 3.37% | USA |
| 100 | Booking Holdings | BKNG | £131.45 B | £4,056 | 0.01% | USA |
As we’ve seen, the world’s 100 richest companies represent a staggering concentration of wealth, innovation, and global influence. From tech giants like NVIDIA and Apple to financial powerhouses such as JPMorgan and HSBC, these corporations are shaping the way we live, work, and invest. Their sheer scale underscores how strategic vision, market dominance, and adaptability can translate into trillions of pounds in value.
Check Out Our Other Articles
Curious to see the individuals behind such immense wealth? Don’t miss our 100 richest people list, where we explore the fortunes, lifestyles, and stories of the world’s wealthiest individuals. Click through to discover who tops the personal wealth charts and learn how their fortunes compare to these corporate giants.









