Top 100 Richest People In The World 2025

The race to the top of the global rich list is anything but stable. Fortunes rise fast—and fall even faster. From Japan’s real estate kings of the 1990s to Silicon Valley’s tech giants and Europe’s luxury moguls, global wealth—and celebrity net worth—reflects the pulse of shifting industries and economic tides.

Bill Gates ruled for nearly two decades. Warren Buffett had his moment. Then came Jeff Bezos, the first “centibillionaire,” followed by Elon Musk, who redefined what modern wealth looks like.

But for every billionaire success story, there's a collapse waiting in the wings. Explore both sides of extreme wealth—from historic highs to shocking celebrity net worth crashes. Below, you’ll find the latest list of the world’s richest individuals, updated daily as fortunes rise, fall, and reshape the global economy.

All figures accurate as of today and subject to real-time market fluctuations.

Finance Monthly Real-Time Billionaire List
(Data as of prior trading day's close unless otherwise indicated)

Rank Name Total Net Worth $ Last Change $ YTD Change Country / Region Industry
1 Elon Musk $457B -$4.02B +$24.2B United States Technology
2 Larry Ellison $295B -$4.50B +$103B United States Technology
3 Jeff Bezos $269B +$1.03B +$30.5B United States Technology
4 Larry Page $251B +$1.24B +$83.2B United States Technology
5 Sergey Brin $235B +$1.17B +$76.6B United States Technology
6 Mark Zuckerberg $222B -$1.53B +$14.4B United States Technology
7 Bernard Arnault $200B +$4.86B +$23.9B France Consumer
8 Steve Ballmer $175B +$912M +$28.6B United States Technology
9 Jensen Huang $168B -$5.00B +$53.4B United States Technology
10 Michael Dell $153B -$2.03B +$29.7B United States Technology
11 Warren Buffett $150B +$273M +$7.59B United States Diversified
12 Jim Walton $128B +$1.35B +$16.3B United States Retail
13 Rob Walton $126B +$1.30B +$16.2B United States Retail
14 Alice Walton $125B +$1.32B +$16.2B United States Retail
15 Amancio Ortega $120B +$3.44B +$18.7B Spain Retail
16 Bill Gates $119B +$910M -$40.1B United States Technology
17 Carlos Slim $118B +$2.17B +$38.1B Mexico Diversified
18 Mukesh Ambani $105B +$522M +$14.1B India Energy
19 Francoise Bettencourt Meyers $89.0B +$930M +$14.6B France Consumer
20 Gautam Adani $88.7B +$1.10B +$9.97B India Industrial
21 Thomas Peterffy $84.6B -$280M +$31.4B United States Finance
22 Zhong Shanshan $79.3B +$240M +$24.3B China Diversified
23 Julia Flesher Koch & family $79.0B +$211M +$6.04B United States Industrial
24 Charles Koch $70.9B +$200M +$5.21B United States Industrial
25 Ma Huateng $70.7B +$192M +$22.5B China Technology
26 Jeff Yass $60.4B +$76.8M +$14.5B United States Finance
27 Zhang Yiming $59.6B $0 +$15.7B China Technology
28 Zeng Yuqun $57.9B +$194M +$19.2B Hong Kong Industrial
29 Tadashi Yanai $57.3B +$415M +$6.40B Japan Retail
30 German Larrea $56.4B +$1.27B +$23.7B Mexico Commodities
31 Giovanni Ferrero & family $55.3B +$870M +$19.5B Italy Food & Beverage
32 Stephen Schwarzman $50.7B +$364M -$2.73B United States Finance
33 Eric Schmidt $49.9B +$301M +$13.7B United States Technology
34 Jacqueline Badger Mars $48.3B +$858M +$5.22B United States Food & Beverage
35 John Mars $48.3B +$858M +$5.22B United States Food & Beverage
36 Ken Griffin $48.3B $0 +$6.91B United States Finance
37 Colin Huang $48.3B -$359M +$14.1B China Technology
38 Prajogo Pangestu $47.0B -$1.13B +$17.2B Indonesia Energy
39 Miriam Adelson $46.3B +$558M +$9.10B United States Entertainment
40 Jack Ma $46.2B -$159M +$12.0B China Technology
41 William Ding $45.2B +$640M +$16.4B China Technology
42 Masayoshi Son $44.9B +$931M +$29.1B Japan Technology
43 Changpeng Zhao $44.6B -$2.55B -$8.76B Canada Finance
44 Lukas Walton $44.4B +$474M +$5.75B United States Retail
45 Abigail Johnson $44.4B +$85.3M +$2.66B United States Finance
46 Iris Fontbona & family $44.0B +$143M +$15.5B Chile Commodities
47 Alain Wertheimer $42.4B +$583M -$1.99B France Consumer
48 Gerard Wertheimer $42.4B +$583M -$1.99B France Consumer
49 Dieter Schwarz $41.8B -$1.17B +$10.2B Germany Retail
50 MacKenzie Scott $41.6B +$208M +$1.50B United States Technology
51 Zhang Bo $41.0B +$458M +$20.8B China Industrial
52 Thomas Frist $40.1B +$309M +$12.4B United States Health Care
53 Klaus-Michael Kuehne $39.4B +$820M +$930M Germany Industrial
54 Len Blavatnik $38.1B +$288M -$1.10B United States Diversified
55 Li Ka-shing $38.0B +$447M +$8.15B Hong Kong Real Estate
56 He Xiangjian $37.1B +$121M +$4.39B China Consumer
57 Shiv Nadar $37.0B +$695M -$6.08B India Technology
58 Lei Jun $36.6B +$508M +$6.96B China Technology
59 Gianluigi Aponte $36.5B +$75.8M +$9.14B Switzerland Services
60 Ernesto Bertarelli & family $35.1B +$650M +$8.40B Switzerland Diversified
61 Robert Pera $35.0B -$454M +$14.7B United States Technology
62 Shapoor Mistry $34.6B +$214M -$3.98B India Industrial
63 Rodolphe Saade & family $34.0B +$702M +$4.25B France Services
64 Eduardo Saverin $34.0B -$250M +$2.21B Brazil Technology
65 Savitri Jindal $32.8B +$383M +$522M India Commodities
66 Dan Gilbert $32.7B +$994M +$6.67B United States Real Estate
67 Henry Samueli $32.4B -$531M +$8.81B United States Technology
68 Rick Cohen $31.8B -$1.77B +$17.4B United States Consumer
69 Gina Rinehart $31.7B -$18.4M +$6.69B Australia Commodities
70 Mark Mateschitz $31.3B +$589M +$10.5B Austria Food & Beverage
71 Susanne Klatten $31.0B +$265M +$6.71B Germany Industrial
72 Eyal Ofer $30.3B +$166M +$3.86B Monaco Diversified
73 Andy Bechtolsheim $30.3B -$352M +$5.32B Germany Technology
74 Idan Ofer $30.1B +$54.7M +$1.57B Israel Energy
75 Phil Knight & family $30.0B +$882M -$4.38B United States Consumer
76 Aliko Dangote $29.8B -$684M +$1.74B Nigeria Industrial
77 David Sun $29.6B -$707M +$15.8B United States Technology
78 John Tu $29.6B -$707M +$15.8B United States Technology
79 Sunil Mittal $29.5B +$385M +$5.62B India Media & Telecom
80 Vladimir Potanin $29.0B -$249M +$1.19B Russian Federation Commodities
81 Lakshmi Mittal $28.9B +$407M +$9.25B India Commodities
82 Zhang Xuexin $28.8B -$88.8M +$15.8B China Industrial
83 Henry Cheng $28.8B +$422M +$9.78B Hong Kong Retail
84 Hasso Plattner $28.6B +$233M +$2.87B Germany Technology
85 Alexey Mordashov $27.7B +$31.0M +$4.48B Russian Federation Industrial
86 Peter Thiel $27.3B -$137M +$11.2B United States Finance
87 Jorge Paulo Lemann $26.9B +$476M +$5.75B Brazil Food & Beverage
88 Huang Shilin $26.9B +$102M +$8.82B China Industrial
89 Stefan Quandt $26.7B +$259M +$5.80B Germany Industrial
90 Elaine Marshall $26.5B +$69.6M +$1.66B United States Industrial
91 Izzy Englander $26.1B +$25.0M +$12.7B United States Finance
92 Azim Premji $26.1B +$247M -$4.78B India Technology
93 Liu Yongxing $26.1B -$523M +$12.4B China Industrial
94 Andrew Forrest $26.1B +$80.2M +$4.02B Australia Commodities
95 Zhang Zhidong $25.9B +$188M +$6.71B China Technology
96 Vagit Alekperov $25.8B +$297M +$519M Russian Federation Energy
97 Dilip Shanghvi $25.8B +$310M -$3.66B India Health Care
98 Vicky Safra $25.3B +$632M +$4.90B Greece Finance
99 Leonid Mikhelson $25.2B +$33.1M +$2.83B Russian Federation Energy
100 Lyndal Stephens Greth $25.0B +$473M +$206M United States Energy

Check Out Our Latest Net Worth Articles

Every Hollywood journey feels like a power ballad — one that could have played on the same airwaves as the defining hits of the early ’80s, filled with fame, fallout, and the constant fight to start over again.

Think Kim Carnes, whose smoky 1981 hit “Bette Davis Eyes” turned vulnerability into power and earned her both Record and Song of the Year at the Grammys. Or Simon Le Bon, the ever-stylish frontman of Duran Duran, whose voice carried the band from the glossy decadence of “Rio” to the reflective grace of “Ordinary World.”

Read Next: [The Richest 1980s Boy Bands: Where the Money Went Then — and Who’s Still Earning Now]

banneradgeneric banners explore the internet 1500x300
Follow Finance Monthly
Just for you
Adam Arnold
Last Updated 12th November 2025

Share this article