In a global economy that shifts by the hour, the list of the Top 100 Richest Companies in the World has become one of the most closely watched indicators of financial power and market influence. From tech giants and energy conglomerates to retail empires and industrial heavyweights, these corporations shape everything from consumer behaviour to government policy.
This ranking is updated daily, tracking real-time market valuations, earnings movements, stock fluctuations and major financial events to give you the most accurate snapshot of corporate wealth available anywhere. Whether you're an investor, analyst, business owner or simply curious about who controls the world’s money, this live list offers a clear window into the companies driving the global economy today.
Global Top 100 Companies by Market Capitalization
| Rank | Company Name | Ticker | Market Cap (£) | Price (£) | Today (%) | Country |
|---|---|---|---|---|---|---|
| 1 | NVIDIA | NVDA | £3.319 T | £136.57 | 0.97% | USA |
| 2 | Apple | AAPL | £3.075 T | £207.27 | 1.97% | USA |
| 3 | Alphabet (Google) | GOOG | £2.761 T | £228.77 | 3.33% | USA |
| 4 | Microsoft | MSFT | £2.679 T | £360.44 | 1.32% | USA |
| 5 | Amazon | AMZN | £1.801 T | £168.49 | 1.63% | USA |
| 6 | Saudi Aramco | 2222.SR | £1.238 T | £5.12 | 1.72% | S. Arabia |
| 7 | Broadcom | AVGO | £1.226 T | £259.73 | 1.91% | USA |
| 8 | Meta Platforms (Facebook) | META | £1.143 T | £453.68 | 0.85% | USA |
| 9 | TSMC | TSM | £1.089 T | £209.99 | 0.88% | Taiwan |
| 10 | Tesla | TSLA | £993.01 B | £298.58 | 1.00% | USA |
| 11 | Berkshire Hathaway | BRK-B | £830.16 B | £384.81 | 0.58% | USA |
| 12 | Eli Lilly | LLY | £725.25 B | £809.03 | 1.57% | USA |
| 13 | Walmart | WMT | £641.67 B | £80.41 | 1.67% | USA |
| 14 | JPMorgan Chase | JPM | £625.63 B | £227.52 | 0.12% | USA |
| 15 | Tencent | TCEHY | £549.30 B | £60.33 | 1.53% | China |
| 16 | Visa | V | £486.00 B | £250.40 | 1.30% | USA |
| 17 | Oracle | ORCL | £432.58 B | £151.74 | 5.66% | USA |
| 18 | Exxon Mobil | XOM | £381.06 B | £89.38 | 0.05% | USA |
| 19 | Johnson & Johnson | JNJ | £375.04 B | £155.67 | 0.41% | USA |
| 20 | Mastercard | MA | £372.96 B | £412.57 | 2.37% | USA |
| 21 | Netflix | NFLX | £337.44 B | £79.64 | 1.29% | USA |
| 22 | Samsung | 005930.KS | £334.32 B | £50.00 | 2.00% | S. Korea |
| 23 | AbbVie | ABBV | £318.81 B | £180.39 | 2.98% | USA |
| 24 | Costco | COST | £304.38 B | £686.35 | 0.64% | USA |
| 25 | Agricultural Bank of China | 601288.SS | £301.54 B | £0.86 | 0.37% | China |
| 26 | Bank of America | BAC | £291.56 B | £39.36 | 1.10% | USA |
| 27 | ASML | ASML | £286.42 B | £737.93 | 1.47% | Netherlands |
| 28 | ICBC | 1398.HK | £284.44 B | £0.64 | 1.41% | China |
| 29 | Palantir | PLTR | £281.77 B | £118.22 | 0.57% | USA |
| 30 | Alibaba | BABA | £278.57 B | £116.75 | 0.23% | China |
| 31 | China Construction Bank | 601939.SS | £274.01 B | £1.05 | 0.41% | China |
| 32 | LVMH | MC.PA | £272.79 B | £549.32 | 0.22% | France |
| 33 | Procter & Gamble | PG | £269.67 B | £115.22 | 1.84% | USA |
| 34 | Home Depot | HD | £260.89 B | £262.11 | 3.29% | USA |
| 35 | AMD | AMD | £253.28 B | £155.58 | 1.09% | USA |
| 36 | Coca-Cola | KO | £239.68 B | £55.69 | 2.44% | USA |
| 37 | Roche | ROG.SW | £237.29 B | £295.79 | 0.73% | Switzerland |
| 38 | General Electric | GE | £232.70 B | £219.45 | 1.09% | USA |
| 39 | Chevron | CVX | £230.70 B | £114.50 | 0.22% | USA |
| 40 | Cisco | CSCO | £229.55 B | £58.10 | 0.87% | USA |
| 41 | UnitedHealth | UNH | £221.27 B | £244.28 | 2.71% | USA |
| 42 | AstraZeneca | AZN | £215.40 B | £69.47 | 2.62% | UK |
| 43 | Bank of China | 601988.SS | £213.57 B | £0.66 | 1.91% | China |
| 44 | Prosus | PRX.AS | £212.96 B | £48.74 | 2.15% | Netherlands |
| 45 | IBM | IBM | £212.26 B | £227.08 | 2.42% | USA |
| 46 | SAP | SAP | £210.84 B | £180.71 | 1.18% | Germany |
| 47 | PetroChina | 0857.HK | £208.09 B | £0.85 | 0.69% | China |
| 48 | Wells Fargo | WFC | £203.25 B | £63.45 | 0.86% | USA |
| 49 | Caterpillar | CAT | £197.63 B | £420.23 | 0.79% | USA |
| 50 | Toyota | TM | £196.63 B | £150.87 | 3.33% | Japan |
| 51 | Nestlé | NESN.SW | £196.54 B | £76.40 | 0.19% | Switzerland |
| 52 | Hermès | RMS.PA | £196.35 B | £1,873 | 0.24% | France |
| 53 | Kweichow Moutai | 600519.SS | £195.33 B | £155.99 | 1.00% | China |
| 54 | Morgan Stanley | MS | £192.76 B | £120.75 | 0.33% | USA |
| 55 | China Mobile | 0941.HK | £188.09 B | £8.59 | 1.86% | China |
| 56 | American Express | AXP | £187.48 B | £269.41 | 2.64% | USA |
| 57 | Novartis | NVS | £186.49 B | £97.19 | 2.37% | Switzerland |
| 58 | Merck | MRK | £186.42 B | £74.63 | 2.94% | USA |
| 59 | SK Hynix | 000660.KS | £185.64 B | £268.89 | 0.19% | S. Korea |
| 60 | Philip Morris International | PM | £184.48 B | £118.52 | 0.26% | USA |
| 61 | International Holding Company | IHC.AE | £182.19 B | £83.06 | 0.03% | UAE |
| 62 | CATL | 300750.SZ | £181.66 B | £39.81 | 0.15% | China |
| 63 | HSBC | HSBC | £180.74 B | £52.65 | 2.07% | UK |
| 64 | T-Mobile US | TMUS | £179.96 B | £159.91 | 0.51% | USA |
| 65 | Goldman Sachs | GS | £178.88 B | £590.93 | 0.04% | USA |
| 66 | Reliance Industries | RELIANCE.NS | £177.94 B | £13.15 | 0.69% | India |
| 67 | Micron Technology | MU | £177.70 B | £158.32 | 2.98% | USA |
| 68 | RTX | RTX | £173.68 B | £129.54 | 1.38% | USA |
| 69 | L'Oréal | OR.PA | £171.28 B | £320.89 | 0.90% | France |
| 70 | Abbott Laboratories | ABT | £170.22 B | £97.81 | 3.34% | USA |
| 71 | McDonald | MCD | £168.53 B | £236.17 | 1.71% | USA |
| 72 | Thermo Fisher Scientific | TMO | £168.50 B | £448.51 | 2.57% | USA |
| 73 | Salesforce | CRM | £165.75 B | £173.39 | 0.77% | USA |
| 74 | Novo Nordisk | NVO | £161.57 B | £36.36 | 0.06% | Denmark |
| 75 | Royal Bank Of Canada | RY | £161.49 B | £114.51 | 1.79% | Canada |
| 76 | Shell | SHEL | £160.78 B | £55.94 | 0.08% | UK |
| 77 | Intuitive Surgical | ISRG | £153.70 B | £428.76 | 1.70% | USA |
| 78 | Siemens | SIE.DE | £153.03 B | £195.39 | 1.35% | Germany |
| 79 | Pepsico | PEP | £152.94 B | £111.72 | 0.16% | USA |
| 80 | Linde | LIN | £147.75 B | £315.11 | 1.04% | UK |
| 81 | Shopify | SHOP | £146.89 B | £112.84 | 2.24% | Canada |
| 82 | HDFC Bank | HDB | £143.52 B | £28.00 | 0.57% | India |
| 83 | Walt Disney | DIS | £143.13 B | £79.61 | 1.54% | USA |
| 84 | Intuit | INTU | £141.15 B | £506.28 | 4.03% | USA |
| 85 | AT&T | T | £140.34 B | £19.80 | 1.61% | USA |
| 86 | Airbus | AIR.PA | £140.31 B | £177.75 | 0.35% | Netherlands |
| 87 | Amgen | AMGN | £138.76 B | £257.69 | 1.15% | USA |
| 88 | Citigroup | C | £138.71 B | £75.35 | 1.10% | USA |
| 89 | Lam Research | LRCX | £137.33 B | £108.91 | 2.19% | USA |
| 90 | Applied Materials | AMAT | £136.23 B | £171.02 | 1.71% | USA |
| 91 | QUALCOMM | QCOM | £134.52 B | £124.67 | 2.32% | USA |
| 92 | AppLovin | APP | £134.35 B | £397.19 | 0.11% | USA |
| 93 | Blackstone Group | BX | £133.77 B | £108.92 | 3.07% | USA |
| 94 | Uber | UBER | £133.53 B | £64.03 | 0.61% | USA |
| 95 | Mitsubishi UFJ Financial | MUFG | £133.46 B | £11.60 | 2.15% | Japan |
| 96 | Nextera Energy | NEE | £132.73 B | £63.73 | 0.30% | USA |
| 97 | Verizon | VZ | £132.72 B | £31.48 | 1.15% | USA |
| 98 | China Life Insurance | 601628.SS | £130.93 B | £4.63 | 0.83% | China |
| 99 | Sony | SONY | £129.94 B | £21.78 | 2.81% | Japan |
| 100 | ServiceNow | NOW | £129.26 B | £621.01 | 1.62% | USA |
As we’ve seen, the world’s 100 richest companies represent a staggering concentration of wealth, innovation, and global influence. From tech giants like NVIDIA and Apple to financial powerhouses such as JPMorgan and HSBC, these corporations are shaping the way we live, work, and invest. Their sheer scale underscores how strategic vision, market dominance, and adaptability can translate into trillions of pounds in value.
Curious to see the individuals behind such immense wealth? Don’t miss our 100 richest people list, where we explore the fortunes, lifestyles, and stories of the world’s wealthiest individuals. Click through to discover who tops the personal wealth charts and learn how their fortunes compare to these corporate giants.













