Top 100 Richest People In The World 2025
The race to the top of the global rich list is anything but stable. Fortunes rise fast and fall even faster. From Japan’s real estate kings of the 1990s to Silicon Valley’s tech giants and Europe’s luxury moguls, global wealth and net worth reflects the pulse of shifting industries and economic tides.
Bill Gates ruled for nearly two decades. Warren Buffett had his moment. Then came Jeff Bezos, the first “centibillionaire,” followed by Elon Musk, who redefined what modern wealth looks like.
But for every billionaire success story, there's a collapse waiting in the wings. Explore both sides of extreme wealth, from historic highs to shocking celebrity net worth crashes. Below, you’ll find the latest list of the world’s richest individuals, updated daily as fortunes rise, fall, and reshape the global economy.
All figures accurate as of today and subject to real-time market fluctuations.
Finance Monthly Real-Time Billionaire List
(Data as of prior trading day's close unless otherwise indicated)
| Rank | Name | Total net worth | $ Last change | $ YTD change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $467B | +$5.55B | +$34.8B | United States | Technology |
| 2 | Larry Ellison | $274B | +$7.17B | +$81.5B | United States | Technology |
| 3 | Larry Page | $272B | -$1.55B | +$104B | United States | Technology |
| 4 | Sergey Brin | $253B | -$1.45B | +$94.7B | United States | Technology |
| 5 | Jeff Bezos | $251B | -$2.76B | +$12.8B | United States | Technology |
| 6 | Mark Zuckerberg | $234B | +$7.54B | +$26.3B | United States | Technology |
| 7 | Bernard Arnault | $202B | +$1.50B | +$26.1B | France | Consumer |
| 8 | Steve Ballmer | $167B | +$1.02B | +$20.8B | United States | Technology |
| 9 | Jensen Huang | $159B | +$3.31B | +$45.1B | United States | Technology |
| 10 | Warren Buffett | $151B | -$503M | +$9.40B | United States | Diversified |
| 11 | Michael Dell | $149B | +$1.82B | +$25.3B | United States | Technology |
| 12 | Jim Walton | $139B | +$536M | +$26.9B | United States | Retail |
| 13 | Rob Walton | $136B | +$493M | +$26.5B | United States | Retail |
| 14 | Alice Walton | $136B | +$514M | +$26.6B | United States | Retail |
| 15 | Amancio Ortega | $131B | +$2.68B | +$30.1B | Spain | Retail |
| 16 | Bill Gates | $118B | +$186M | -$40.7B | United States | Technology |
| 17 | Carlos Slim | $114B | +$827M | +$34.2B | Mexico | Diversified |
| 18 | Mukesh Ambani | $106B | +$94.2M | +$15.0B | India | Energy |
| 19 | Francoise Bettencourt Meyers | $92.1B | -$216M | +$17.7B | France | Consumer |
| 20 | Gautam Adani | $84.2B | +$284M | +$5.55B | India | Industrial |
| 21 | Thomas Peterffy | $78.9B | +$1.17B | +$25.8B | United States | Finance |
| 22 | Julia Flesher Koch & family | $78.2B | +$157M | +$5.19B | United States | Industrial |
| 23 | Zhong Shanshan | $70.9B | +$56.6M | +$16.0B | China | Diversified |
| 24 | Charles Koch | $70.1B | +$143M | +$4.43B | United States | Industrial |
| 25 | Ma Huateng | $67.1B | +$152M | +$18.9B | China | Technology |
| 26 | Zhang Yiming | $65.2B | $0 | +$21.3B | China | Technology |
| 27 | Jeff Yass | $63.1B | +$110M | +$17.2B | United States | Finance |
| 28 | German Larrea | $58.3B | +$755M | +$25.5B | Mexico | Commodities |
| 29 | Zeng Yuqun | $58.0B | +$992M | +$19.3B | Hong Kong | Industrial |
| 30 | Tadashi Yanai | $56.6B | +$1.48B | +$5.70B | Japan | Retail |
| 31 | Giovanni Ferrero & family | $55.7B | +$154M | +$19.9B | Italy | Food & Beverage |
| 32 | Eric Schmidt | $53.4B | -$224M | +$17.2B | United States | Technology |
| 33 | Stephen Schwarzman | $52.3B | +$31.2M | -$1.15B | United States | Finance |
| 34 | Prajogo Pangestu | $48.8B | -$66.8M | +$19.1B | Indonesia | Energy |
| 35 | Jacqueline Badger Mars | $48.6B | +$193M | +$5.45B | United States | Food & Beverage |
| 36 | John Mars | $48.6B | +$175M | +$5.45B | United States | Food & Beverage |
| 37 | Ken Griffin | $48.3B | $0 | +$6.91B | United States | Finance |
| 38 | Lukas Walton | $47.9B | +$180M | +$9.17B | United States | Retail |
| 39 | Iris Fontbona & family | $47.1B | +$691M | +$18.5B | Chile | Commodities |
| 40 | Miriam Adelson | $46.8B | -$136M | +$9.57B | United States | Entertainment |
| 41 | Jack Ma | $45.9B | +$66.3M | +$11.7B | China | Technology |
| 42 | William Ding | $44.5B | -$345M | +$15.7B | China | Technology |
| 43 | Abigail Johnson | $44.5B | +$23.5M | +$2.71B | United States | Finance |
| 44 | Alain Wertheimer | $43.1B | +$86.9M | -$1.32B | France | Consumer |
| 45 | Gerard Wertheimer | $43.1B | +$86.9M | -$1.32B | France | Consumer |
| 46 | Zhang Bo | $42.6B | -$77.8M | +$22.4B | China | Industrial |
| 47 | Thomas Frist | $41.9B | +$86.8M | +$14.2B | United States | Health Care |
| 48 | Colin Huang | $41.2B | -$134M | +$6.99B | China | Technology |
| 49 | Changpeng Zhao | $40.5B | +$44.0M | -$12.8B | Canada | Finance |
| 50 | Dieter Schwarz | $40.3B | -$118M | +$8.74B | Germany | Retail |
| 51 | Klaus-Michael Kuehne | $40.1B | +$302M | +$1.58B | Germany | Industrial |
| 52 | MacKenzie Scott | $40.1B | -$215M | -$72.5M | United States | Technology |
| 53 | He Xiangjian | $38.9B | -$92.4M | +$6.19B | China | Consumer |
| 54 | Li Ka-shing | $38.8B | +$207M | +$8.94B | Hong Kong | Real Estate |
| 55 | Shiv Nadar | $38.0B | +$357M | -$5.10B | India | Technology |
| 56 | Len Blavatnik | $36.9B | -$132M | -$2.25B | United States | Diversified |
| 57 | Gianluigi Aponte | $36.6B | -$113M | +$9.27B | Switzerland | Services |
| 58 | Rodolphe Saade & family | $36.2B | +$884M | +$6.44B | France | Services |
| 59 | Dan Gilbert | $36.1B | -$340M | +$10.1B | United States | Real Estate |
| 60 | Eduardo Saverin | $35.9B | +$1.17B | +$4.05B | Brazil | Technology |
| 61 | Gina Rinehart | $35.8B | +$821M | +$10.8B | Australia | Commodities |
| 62 | Lei Jun | $35.7B | +$1.41B | +$6.07B | China | Technology |
| 63 | Masayoshi Son | $35.3B | +$3.27B | +$19.5B | Japan | Technology |
| 64 | Ernesto Bertarelli & family | $35.1B | -$55.0k | +$8.45B | Switzerland | Diversified |
| 65 | Henry Samueli | $35.0B | +$61.7M | +$11.3B | United States | Technology |
| 66 | Shapoor Mistry | $34.8B | +$347M | -$3.77B | India | Industrial |
| 67 | Robert Pera | $34.3B | +$269M | +$14.0B | United States | Technology |
| 68 | Susanne Klatten | $32.1B | +$538M | +$7.81B | Germany | Industrial |
| 69 | Mark Mateschitz | $31.9B | +$34.3M | +$11.1B | Austria | Food & Beverage |
| 70 | Savitri Jindal | $30.8B | -$121M | -$1.48B | India | Commodities |
| 71 | Phil Knight & family | $30.8B | +$61.6M | -$3.60B | United States | Consumer |
| 72 | Idan Ofer | $30.4B | -$44.3M | +$1.93B | Israel | Energy |
| 73 | Eyal Ofer | $30.4B | -$53.8M | +$3.90B | Monaco | Diversified |
| 74 | Lakshmi Mittal | $30.0B | +$37.8M | +$10.4B | India | Commodities |
| 75 | Sunil Mittal | $29.7B | +$342M | +$5.88B | India | Media & Telecom |
| 76 | Aliko Dangote | $29.7B | -$8.09M | +$1.64B | Nigeria | Industrial |
| 77 | Vladimir Potanin | $29.7B | +$29.2M | +$1.82B | Russian Federation | Commodities |
| 78 | Andy Bechtolsheim | $29.2B | +$162M | +$4.18B | Germany | Technology |
| 79 | Hasso Plattner | $28.3B | +$315M | +$2.49B | Germany | Technology |
| 80 | Zhang Xuexin | $28.0B | -$199M | +$15.0B | China | Industrial |
| 81 | Henry Cheng | $28.0B | +$161M | +$8.99B | Hong Kong | Retail |
| 82 | Stefan Quandt | $28.0B | +$701M | +$7.10B | Germany | Industrial |
| 83 | Andrew Forrest | $27.7B | -$36.2M | +$5.68B | Australia | Commodities |
| 84 | Liu Yongxing | $27.0B | -$247M | +$13.3B | China | Industrial |
| 85 | Huang Shilin | $27.0B | +$480M | +$8.86B | China | Industrial |
| 86 | Rick Cohen | $26.9B | -$4.73B | +$12.5B | United States | Consumer |
| 87 | Dilip Shanghvi | $26.9B | +$223M | -$2.60B | India | Health Care |
| 88 | Azim Premji | $26.7B | +$203M | -$4.24B | India | Technology |
| 89 | Stan Kroenke | $26.6B | $0 | +$5.86B | United States | Real Estate |
| 90 | Jorge Paulo Lemann | $26.5B | -$106M | +$5.32B | Brazil | Food & Beverage |
| 91 | Lyndal Stephens Greth | $26.2B | +$140M | +$1.49B | United States | Energy |
| 92 | Alexey Mordashov | $26.2B | +$113M | +$2.94B | Russian Federation | Industrial |
| 93 | Elaine Marshall | $26.2B | +$54.5M | +$1.37B | United States | Industrial |
| 94 | Izzy Englander | $26.2B | +$25.0M | +$12.8B | United States | Finance |
| 95 | Peter Thiel | $26.1B | +$192M | +$10.0B | United States | Finance |
| 96 | Vicky Safra | $25.9B | +$75.6M | +$5.49B | Greece | Finance |
| 97 | David Sun | $25.6B | $0 | +$11.9B | United States | Technology |
| 98 | John Tu | $25.6B | $0 | +$11.9B | United States | Technology |
| 99 | Adam Foroughi | $25.5B | +$797M | +$13.4B | United States | Technology |
| 100 | Zhang Zhidong | $25.1B | +$73.5M | +$5.94B | China | Technology |
Check Out Our Latest Net Worth Articles
Every modern success story carries the same electric charge as a career-defining anthem, the kind that echoes through stadiums, trading floors, and primetime studio lights, shaped by discipline, reinvention, and the stubborn will to stay on top.
Think Roger Federer, whose balletic precision turned Centre Court into a cathedral and made him the gold standard of tennis elegance for two decades. Then there's Gary Stevenson, the former trader who swapped billion-pound markets for blisteringly honest commentary on inequality, turning his own rise and reckoning into a rallying cry. You also have Megyn Kelly, the sharp-edged broadcaster who walked straight through the fire of political controversy and media reinvention, emerging with a voice more unfiltered and influential than ever.
Read Next: The 100 Richest Companies in the World Today: Who Tops the List?












