Top 100 Richest People In The World 2025

The race to the top of the global rich list is anything but stable. Fortunes rise fast—and fall even faster. From Japan’s real estate kings of the 1990s to Silicon Valley’s tech giants and Europe’s luxury moguls, global wealth—and celebrity net worth—reflects the pulse of shifting industries and economic tides.

Bill Gates ruled for nearly two decades. Warren Buffett had his moment. Then came Jeff Bezos, the first “centibillionaire,” followed by Elon Musk, who redefined what modern wealth looks like.

But for every billionaire success story, there's a collapse waiting in the wings. Explore both sides of extreme wealth—from historic highs to shocking celebrity net worth crashes. Below, you’ll find the latest list of the world’s richest individuals, updated daily as fortunes rise, fall, and reshape the global economy.

All figures accurate as of today and subject to real-time market fluctuations.

Finance Monthly Real-Time Billionaire List
(Data as of prior trading day's close unless otherwise indicated)

Rank Name Total Net Worth Last Change YTD Change Country Industry
1 Elon Musk $458B -$3.45B +$25.2B United States Technology
2 Larry Ellison $334B -$1.91B +$142B United States Technology
3 Mark Zuckerberg $258B +$413M +$50.7B United States Technology
4 Jeff Bezos $245B +$5.24B +$6.39B United States Technology
5 Larry Page $220B -$4.29B +$51.3B United States Technology
6 Sergey Brin $205B -$3.95B +$47.1B United States Technology
7 Bernard Arnault $197B +$895M +$20.6B France Consumer
8 Steve Ballmer $178B +$328M +$31.4B United States Technology
9 Jensen Huang $157B -$1.25B +$43.0B United States Technology
10 Michael Dell $154B -$472M +$30.6B United States Technology
11 Warren Buffett $148B -$490M +$6.06B United States Diversified
12 Jim Walton $131B -$410M +$18.5B United States Retail
13 Rob Walton $128B -$390M +$18.5B United States Retail
14 Alice Walton $127B -$426M +$18.4B United States Retail
15 Bill Gates $121B -$40.3M -$37.6B United States Technology
16 Amancio Ortega $118B -$72.5M +$17.1B Spain Retail
17 Carlos Slim $113B -$299M +$33.5B Mexico Diversified
18 Mukesh Ambani $104B -$69.4M +$13.2B India Energy
19 Francoise Bettencourt Meyers $97.9B +$352M +$23.5B France Consumer
20 Gautam Adani $93.9B +$284M +$15.2B India Industrial
21 Zhong Shanshan $80.4B +$676M +$25.5B China Diversified
22 Julia Flesher Koch & family $79.6B +$71.8M +$6.59B United States Industrial
23 Thomas Peterffy $79.3B -$724M +$26.2B United States Finance
24 Charles Koch $72.3B +$65.0M +$6.64B United States Industrial
25 Ma Huateng $68.8B +$349M +$20.6B China Technology
26 Jeff Yass $60.3B +$325M +$14.5B United States Finance
27 Zhang Yiming $59.6B $0 +$15.7B China Technology
28 Changpeng Zhao $59.0B -$2.60B +$5.63B Canada Finance
29 Zeng Yuqun $56.5B +$1.35B +$17.8B Hong Kong Industrial
30 Giovanni Ferrero & family $54.7B -$377M +$18.9B Italy Food & Beverage
31 Tadashi Yanai $54.4B +$583M +$3.51B Japan Retail
32 Stephen Schwarzman $54.2B +$374M +$762M United States Finance
33 German Larrea $52.6B -$746M +$19.9B Mexico Commodities
34 Masayoshi Son $50.5B -$519M +$34.7B Japan Technology
35 Jacqueline Badger Mars $49.9B -$368M +$6.81B United States Food & Beverage
36 John Mars $49.9B -$368M +$6.81B United States Food & Beverage
37 Ken Griffin $48.3B $0 +$6.91B United States Finance
38 William Ding $47.9B -$262M +$19.1B China Technology
39 Prajogo Pangestu $47.3B -$178M +$17.6B Indonesia Energy
40 Jack Ma $46.5B -$395M +$12.3B China Technology
41 Colin Huang $46.1B -$300M +$11.9B China Technology
42 Abigail Johnson $45.8B -$592M +$3.98B United States Finance
43 Lukas Walton $45.2B -$94.7M +$6.47B United States Retail
44 Eric Schmidt $44.6B -$623M +$8.39B United States Technology
45 Gerard Wertheimer $43.0B -$50.2M -$1.45B France Consumer
46 Alain Wertheimer $43.0B -$57.2M -$1.47B France Consumer
47 Robert Pera $42.9B -$859M +$22.5B United States Technology
48 Iris Fontbona & family $42.7B -$675M +$14.2B Chile Commodities
49 Dieter Schwarz $40.6B -$151M +$9.05B Germany Retail
50 Miriam Adelson $39.8B +$544M +$2.62B United States Entertainment
51 Eduardo Saverin $39.7B +$52.7M +$7.88B Brazil Technology
52 Klaus-Michael Kuehne $39.5B +$26.6M +$949M Germany Industrial
53 MacKenzie Scott $39.4B +$576M -$796M United States Technology
54 Lei Jun $39.3B -$495M +$9.67B China Technology
55 Len Blavatnik $38.9B -$30.4M -$260M United States Diversified
56 Thomas Frist $37.9B +$20.8M +$10.3B United States Health Care
57 Gianluigi Aponte $37.8B +$8.43B +$10.4B Switzerland Services
58 Mark Mateschitz $37.5B -$407M +$16.7B Austria Food & Beverage
59 Li Ka-shing $37.0B +$205M +$7.15B Hong Kong Real Estate
60 He Xiangjian $35.7B +$123M +$2.94B China Consumer
61 Shiv Nadar $35.5B -$101M -$7.60B India Technology
62 Zhang Bo $35.0B +$200M +$14.8B China Industrial
63 Ernesto Bertarelli & family $34.9B +$223M +$8.28B Switzerland Diversified
64 Shapoor Mistry $34.7B +$48.8M -$3.90B India Industrial
65 Rick Cohen $33.4B -$237M +$19.0B United States Consumer
66 Savitri Jindal $33.2B +$298M +$870M India Commodities
67 Rodolphe Saade & family $33.0B +$50.0M +$3.21B France Services
68 Andy Bechtolsheim $32.3B -$23.9M +$7.29B Germany Technology
69 Dan Gilbert $31.8B -$36.4M +$5.73B United States Real Estate
70 Henry Samueli $31.6B -$519M +$8.01B United States Technology
71 Phil Knight & family $31.4B +$365M -$3.00B United States Consumer
72 Hasso Plattner $30.7B +$135M +$4.90B Germany Technology
73 Gina Rinehart $30.5B +$54.7M +$5.45B Australia Commodities
74 Eyal Ofer $30.3B +$146M +$3.85B Monaco Diversified
75 Henry Cheng $30.3B +$348M +$11.3B Hong Kong Retail
76 Susanne Klatten $30.3B +$136M +$5.99B Germany Industrial
77 Idan Ofer $29.9B +$18.9M +$1.45B Israel Energy
78 Aliko Dangote $29.8B +$5.71M +$1.73B Nigeria Industrial
79 Sunil Mittal $29.8B -$119M +$5.92B India Media & Telecom
80 Vladimir Potanin $29.7B +$25.7M +$1.89B Russian Federation Commodities
81 Lakshmi Mittal $28.1B -$148M +$8.47B India Commodities
82 Francois Pinault $27.7B -$54.6M +$6.14B France Consumer
83 Elaine Marshall $27.0B +$16.3M +$2.22B United States Industrial
84 Alexey Mordashov $26.8B +$10.6M +$3.57B Russian Federation Industrial
85 Peter Thiel $26.4B +$64.8M +$10.3B United States Finance
86 Jaime Gilinski $26.3B +$982M +$17.4B Colombia Finance
87 Huang Shilin $26.3B +$634M +$8.15B China Industrial
88 Jorge Paulo Lemann $26.2B -$44.4M +$5.07B Brazil Food & Beverage
89 Andrew Forrest $26.2B +$207M +$4.13B Australia Commodities
90 Azim Premji $26.1B +$18.6M -$4.77B India Technology
91 Stefan Quandt $25.6B +$76.1M +$4.71B Germany Industrial
92 Dilip Shanghvi $25.6B +$39.1M -$3.88B India Health Care
93 Zhang Zhidong $25.4B +$206M +$6.21B China Technology
94 David Sun $25.1B -$41.5M +$11.3B United States Technology
95 John Tu $25.1B -$41.5M +$11.3B United States Technology
96 Low Tuck Kwong $25.0B +$91.4M -$2.86B Indonesia Energy
97 Vagit Alekperov $25.0B -$51.0M -$287M Russian Federation Energy
98 Takemitsu Takizaki $24.9B -$256M +$818M Japan Technology
99 Wang Chuan-Fu $24.8B +$42.2M +$3.64B China Consumer
100 Leonid Mikhelson $24.5B -$142M +$2.20B Russian Federation Energy

Check Out Our Latest Net Worth Articles

Every Hollywood journey feels like a power ballad — one that could have played on the same airwaves as the defining hits of the early ’80s, filled with fame, fallout, and the constant fight to start over again.

Think Kim Carnes, whose smoky 1981 hit “Bette Davis Eyes” turned vulnerability into power and earned her both Record and Song of the Year at the Grammys. Or Simon Le Bon, the ever-stylish frontman of Duran Duran, whose voice carried the band from the glossy decadence of “Rio” to the reflective grace of “Ordinary World.”

Read Next: [The Richest 1980s Boy Bands: Where the Money Went Then — and Who’s Still Earning Now]

banneradgeneric banners explore the internet 1500x300
Follow Finance Monthly
Just for you
AJ Palmer
Last Updated 22nd October 2025

Share this article