Updated: May 28, 2026
Market data cut-off: May 28, 2026
The world’s richest companies in 2026 are dominated by technology, AI infrastructure, semiconductors, cloud computing, e-commerce, energy, banking and consumer platforms. Nvidia leads the global ranking, with Finance Monthly’s own calculation putting its market value at about $5.19 trillion, ahead of Alphabet, Apple, Microsoft and Amazon.
Finance Monthly defines “richest companies” by market capitalisation: the value investors currently place on a public company’s equity. The calculation is simple:
Share price × shares outstanding = market capitalisation
Market cap is not the same as revenue, profit, cash reserves or total assets. Walmart, for example, generates enormous annual revenue, but Nvidia is worth far more in the stock market because investors are paying for AI chips, data-centre demand and high-margin computing infrastructure.
The latest market data shows how far AI has reshaped corporate value. Nvidia, Alphabet, Broadcom, TSMC, Samsung, SK Hynix, Micron, AMD, ASML and other chip-linked companies now sit close to the centre of global market power.
Readers comparing corporate market value with personal wealth can also see Finance Monthly’s Top 10 Richest People in the World, Jim Walton Net Worth, Bernard Arnault Net Worth, Michael Dell Net Worth, Larry Ellison Net Worth and Top 10 Richest Families in the World.
Top 10 Richest Companies In The World 2026
| Rank | Company | Ticker | Finance Monthly market cap estimate | Share price used | Country | Sector signal |
|---|---|---|---|---|---|---|
| 1 | Nvidia | NVDA | $5.19tn | $212.60 | USA | AI chips, data centres, semiconductors |
| 2 | Alphabet | GOOG | $4.66tn | $384.83 | USA | Search, AI, cloud, digital advertising |
| 3 | Apple | AAPL | $4.58tn | $310.85 | USA | Devices, services, consumer ecosystem |
| 4 | Microsoft | MSFT | $3.07tn | $412.67 | USA | Cloud, software, enterprise AI |
| 5 | Amazon | AMZN | $2.96tn | $271.85 | USA | E-commerce, AWS, logistics |
| 6 | Broadcom | AVGO | $2.05tn | $421.86 | USA | Semiconductors, infrastructure software |
| 7 | TSMC | TSM | $1.89tn | $422.73 | Taiwan | Chip manufacturing, AI supply chain |
| 8 | Saudi Aramco | 2222.SR | $1.80tn | SAR 27.90 | Saudi Arabia | Oil, gas, energy |
| 9 | Meta Platforms | META | $1.63tn | $635.26 | USA | Social media, AI, advertising |
| 10 | Tesla | TSLA | $1.56tn | $440.36 | USA | EVs, batteries, autonomy, robotics |
Editor’s Note On Methodology
Finance Monthly ranks the world’s richest companies by market capitalisation. For the Top 10, Finance Monthly has checked the figures using current share prices and market-value data, then rounded the results for readability.
The Top 10 calculations use current quoted share prices and public market-cap data. For US-listed companies, Finance Monthly uses the latest quoted share price and market value to derive the implied share base. Nvidia, for example, was trading at $212.60 with a market value of about $5.19 trillion, while Alphabet was trading at $384.83 with a market value of about $4.66 trillion.
For TSMC, Finance Monthly uses the US-listed ADR price alongside current market-cap data, while Saudi Aramco is calculated from its Saudi-listed market value and share price, converted into US dollars. TSMC’s market cap was about $1.89 trillion on May 28, 2026, and Saudi Aramco’s market cap was about SAR 6.75 trillion, equal to roughly $1.80 trillion at the Saudi riyal’s dollar peg.
The full Top 100 table uses a public market-cap snapshot as its ranking base, converted into a Finance Monthly editorial format with rounded figures. Finance Monthly does not claim to have manually recalculated all 100 companies from first principles. The added analysis, Top 10 checks, methodology and editorial context are Finance Monthly’s own.
Private companies are excluded because they do not have live public share prices or daily market capitalisations. Market values also move throughout the trading day, so the figures should be read as a market snapshot rather than a fixed measure of permanent corporate worth.
For companies with overseas listings, different share classes or depositary receipts, market values can vary slightly depending on exchange, currency and data provider.
How Finance Monthly Calculated The Top 10
| Company | Share price used | Market cap used | Implied calculation basis |
|---|---|---|---|
| Nvidia | $212.60 | $5.19tn | $212.60 × about 24.39bn shares |
| Alphabet | $384.83 | $4.66tn | $384.83 × about 12.12bn shares |
| Apple | $310.85 | $4.58tn | $310.85 × about 14.73bn shares |
| Microsoft | $412.67 | $3.07tn | $412.67 × about 7.45bn shares |
| Amazon | $271.85 | $2.96tn | $271.85 × about 10.87bn shares |
| Broadcom | $421.86 | $2.05tn | $421.86 × about 4.86bn shares |
| TSMC | $422.73 | $1.89tn | ADR price checked against current market-cap data |
| Saudi Aramco | SAR 27.90 | $1.80tn | SAR 6.75tn market cap converted at roughly 3.75 SAR/USD |
| Meta Platforms | $635.26 | $1.63tn | $635.26 × about 2.56bn shares |
| Tesla | $440.36 | $1.56tn | $440.36 × about 3.54bn shares |
Market cap changes constantly. A company can gain or lose hundreds of billions of dollars in value when investors reprice earnings, growth, margins, interest rates, AI demand, regulation, currencies or geopolitical risk.
Full Top 100 Richest Companies In The World 2026
| Rank | Company | Ticker | Market cap | Share price | Country |
|---|---|---|---|---|---|
| 1 | Nvidia | NVDA | $5.19tn | $212.60 | USA |
| 2 | Alphabet | GOOG | $4.66tn | $384.83 | USA |
| 3 | Apple | AAPL | $4.58tn | $310.85 | USA |
| 4 | Microsoft | MSFT | $3.07tn | $412.67 | USA |
| 5 | Amazon | AMZN | $2.96tn | $271.85 | USA |
| 6 | Broadcom | AVGO | $2.05tn | $421.86 | USA |
| 7 | TSMC | TSM | $1.89tn | $422.73 | Taiwan |
| 8 | Saudi Aramco | 2222.SR | $1.80tn | SAR 27.90 | Saudi Arabia |
| 9 | Meta Platforms | META | $1.63tn | $635.26 | USA |
| 10 | Tesla | TSLA | $1.56tn | $440.36 | USA |
| 11 | Samsung | 005930.KS | $1.309tn | $199.47 | South Korea |
| 12 | SK Hynix | 000660.KS | $1.082tn | $1,524 | South Korea |
| 13 | Micron Technology | MU | $1.046tn | $928.41 | USA |
| 14 | Berkshire Hathaway | BRK-B | $1.035tn | $479.92 | USA |
| 15 | Eli Lilly | LLY | $965.68bn | $1,083 | USA |
| 16 | Walmart | WMT | $944.88bn | $118.54 | USA |
| 17 | AMD | AMD | $808.02bn | $495.54 | USA |
| 18 | JPMorgan Chase | JPM | $801.92bn | $299.28 | USA |
| 19 | Visa | V | $623.03bn | $327.61 | USA |
| 20 | ASML | ASML | $615.84bn | $1,598 | Netherlands |
| 21 | Exxon Mobil | XOM | $613.03bn | $147.90 | USA |
| 22 | Intel | INTC | $612.01bn | $121.77 | USA |
| 23 | Johnson & Johnson | JNJ | $556.76bn | $231.29 | USA |
| 24 | Oracle | ORCL | $549.20bn | $190.96 | USA |
| 25 | Tencent | TCEHY | $501.74bn | $55.57 | China |
| 26 | Cisco | CSCO | $471.67bn | $119.67 | USA |
| 27 | Costco | COST | $445.28bn | $1,004 | USA |
| 28 | Mastercard | MA | $437.40bn | $495.04 | USA |
| 29 | Caterpillar | CAT | $419.10bn | $909.93 | USA |
| 30 | Lam Research | LRCX | $398.84bn | $318.93 | USA |
| 31 | China Construction Bank | 601939.SS | $389.36bn | $1.49 | China |
| 32 | AbbVie | ABBV | $380.56bn | $215.40 | USA |
| 33 | Netflix | NFLX | $367.81bn | $87.35 | USA |
| 34 | Chevron | CVX | $363.26bn | $182.40 | USA |
| 35 | Bank of America | BAC | $362.63bn | $51.10 | USA |
| 36 | Applied Materials | AMAT | $355.89bn | $448.25 | USA |
| 37 | Coca-Cola | KO | $351.16bn | $81.62 | USA |
| 38 | UnitedHealth | UNH | $348.73bn | $384.01 | USA |
| 39 | Procter & Gamble | PG | $343.44bn | $147.49 | USA |
| 40 | Roche | RO.SW | $333.64bn | $419.35 | Switzerland |
| 41 | General Electric | GE | $331.43bn | $317.21 | USA |
| 42 | HSBC | HSBC | $324.71bn | $94.68 | UK |
| 43 | Arm Holdings | ARM | $322.09bn | $302.71 | UK |
| 44 | Agricultural Bank of China | 601288.SS | $320.60bn | $0.92 | China |
| 45 | Morgan Stanley | MS | $317.99bn | $201.61 | USA |
| 46 | Palantir | PLTR | $317.66bn | $132.51 | USA |
| 47 | Home Depot | HD | $316.93bn | $317.85 | USA |
| 48 | Alibaba | BABA | $306.51bn | $127.76 | China |
| 49 | ICBC | 1398.HK | $299.86bn | $0.84 | China |
| 50 | Merck | MRK | $296.97bn | $120.24 | USA |
| 51 | Goldman Sachs | GS | $293.96bn | $996.47 | USA |
| 52 | Texas Instruments | TXN | $288.90bn | $317.45 | USA |
| 53 | Novartis | NVS | $288.35bn | $151.12 | Switzerland |
| 54 | AstraZeneca | AZN | $287.91bn | $185.65 | UK |
| 55 | Philip Morris International | PM | $283.72bn | $182.04 | USA |
| 56 | CATL | 300750.SZ | $283.68bn | $61.32 | China |
| 57 | GE Vernova | GEV | $277.28bn | $1,032 | USA |
| 58 | Bank of China | 601988.SS | $276.15bn | $0.86 | China |
| 59 | LVMH | MC.PA | $274.90bn | $556.39 | France |
| 60 | Royal Bank of Canada | RY | $262.98bn | $189.13 | Canada |
| 61 | Nestlé | NESN.SW | $259.26bn | $100.80 | Switzerland |
| 62 | KLA | KLAC | $255.66bn | $1,957 | USA |
| 63 | SoftBank Group | 9984.T | $254.71bn | $44.70 | Japan |
| 64 | PetroChina | 0857.HK | $251.89bn | $1.38 | China |
| 65 | Toyota | TM | $247.77bn | $190.11 | Japan |
| 66 | Qualcomm | QCOM | $246.00bn | $233.40 | USA |
| 67 | L’Oréal | OR.PA | $241.59bn | $452.61 | France |
| 68 | IBM | IBM | $239.85bn | $255.20 | USA |
| 69 | Siemens | SIE.DE | $238.24bn | $312.35 | Germany |
| 70 | RTX | RTX | $237.81bn | $176.59 | USA |
| 71 | Kweichow Moutai | 600519.SS | $235.70bn | $188.22 | China |
| 72 | Sandisk | SNDK | $235.45bn | $1,590 | USA |
| 73 | Linde | LIN | $234.81bn | $507.87 | UK |
| 74 | China Mobile | 0941.HK | $234.47bn | $10.83 | China |
| 75 | Shell | SHEL | $233.10bn | $83.81 | UK |
| 76 | Wells Fargo | WFC | $232.91bn | $76.11 | USA |
| 77 | International Holding Company | IHC.AE | $232.31bn | $105.91 | UAE |
| 78 | MediaTek | 2454.TW | $224.14bn | $140.43 | Taiwan |
| 79 | BHP Group | BHP | $223.11bn | $87.83 | Australia |
| 80 | Foxconn Industrial Internet | 601138.SS | $219.54bn | $11.06 | China |
| 81 | Mitsubishi UFJ Financial | MUFG | $214.23bn | $18.98 | Japan |
| 82 | Citigroup | C | $213.86bn | $125.39 | USA |
| 83 | American Express | AXP | $213.25bn | $312.54 | USA |
| 84 | Kioxia Holdings | 285A.T | $209.92bn | $384.42 | Japan |
| 85 | T-Mobile US | TMUS | $206.49bn | $190.81 | USA |
| 86 | SAP | SAP | $205.29bn | $174.14 | Germany |
| 87 | Analog Devices | ADI | $203.05bn | $416.88 | USA |
| 88 | PepsiCo | PEP | $201.95bn | $147.74 | USA |
| 89 | Palo Alto Networks | PANW | $201.50bn | $248.47 | USA |
| 90 | Verizon | VZ | $201.42bn | $48.24 | USA |
| 91 | McDonald’s | MCD | $199.59bn | $280.92 | USA |
| 92 | Dell | DELL | $198.32bn | $305.32 | USA |
| 93 | Delta Electronics | 2308.TW | $197.69bn | $76.11 | Taiwan |
| 94 | Novo Nordisk | NVO | $197.39bn | $44.55 | Denmark |
| 95 | Prosus | PRX.AS | $197.05bn | $45.10 | Netherlands |
| 96 | Hermès | RMS.PA | $196.84bn | $1,878 | France |
| 97 | Zhongji Innolight | 300308.SZ | $196.79bn | $176.72 | China |
| 98 | Seagate Technology | STX | $195.22bn | $870.66 | Ireland |
| 99 | Arista Networks | ANET | $194.30bn | $154.31 | USA |
| 100 | Inditex | ITX.MC | $193.27bn | $62.05 | Spain |
Source note: The Top 10 has been checked by Finance Monthly using current share prices and market-value data. The full Top 100 uses a public market-cap snapshot as its ranking base, with values rounded and converted into Finance Monthly editorial format.
Nvidia Now Defines The Top Of The Market
Nvidia’s position at number one shows how far AI has changed public-market value. Its chips sit at the centre of AI training, data-centre buildouts, cloud infrastructure and high-performance computing. At about $5.19 trillion, Nvidia is valued above Alphabet, Apple, Microsoft and Amazon in this ranking.
That valuation rests on investor belief that AI compute will remain one of the most important spending cycles in the global economy. Cloud providers, AI labs, enterprise software companies, governments and major corporations all need advanced chips and systems to train and run models. Nvidia has become the company most closely associated with that demand.
The valuation also carries risk. A $5 trillion company has to keep delivering enormous growth to justify its place at the top. Any slowdown in AI infrastructure spending, margin pressure, export controls, custom-chip competition or customer concentration could affect the share price.
Alphabet Has Overtaken Apple In Market Value
Alphabet ranks second with a market value of about $4.66 trillion. The company’s position reflects the strength of Google Search, YouTube, Android, cloud computing, digital advertising and Gemini-linked AI products.
Apple remains third at about $4.58 trillion. The company still has one of the world’s strongest consumer ecosystems, but Alphabet’s climb shows investors are putting more value on AI distribution, search-scale data, cloud infrastructure and software-driven advertising power.
Apple spent years as the default symbol of corporate market value. In 2026, the top of the ranking is shaped more clearly by AI, chips, cloud and data infrastructure.
Microsoft And Amazon Keep Cloud At The Centre
Microsoft ranks fourth at about $3.07 trillion, while Amazon ranks fifth at about $2.96 trillion. Both companies are central to cloud infrastructure, although their businesses look very different. Microsoft is tied to enterprise software, Azure, AI tools and workplace productivity. Amazon combines e-commerce, logistics, advertising and AWS.
Cloud remains one of the strongest sources of public-market value. AI may dominate headlines, but AI workloads still need cloud capacity, data centres, chips, storage, networking and enterprise distribution. Microsoft and Amazon remain essential to that system.
The Chip Supply Chain Has Become A Market-Cap Machine
Broadcom ranks sixth and TSMC ranks seventh, while Samsung, SK Hynix and Micron also sit high in the wider Top 100. That cluster shows how much market value has moved into semiconductors, memory and chip manufacturing.
TSMC manufactures advanced chips used by many of the world’s leading technology companies. Broadcom combines semiconductors with infrastructure software. Samsung, SK Hynix and Micron benefit from memory demand tied to AI, servers, devices and data centres.
The Top 100 is no longer only about consumer-facing technology brands. The suppliers behind AI infrastructure now sit among the most valuable companies in the world.
Saudi Aramco Keeps Energy Inside The Top 10
Saudi Aramco ranks eighth, with Finance Monthly estimating its market value at about $1.80 trillion. The calculation uses a Saudi-listed market cap of roughly SAR 6.75 trillion, converted into US dollars.
Energy remains central to global market value because oil and gas still support transport, industry, petrochemicals, aviation, shipping and national budgets. Aramco’s valuation also reflects its strategic importance to Saudi Arabia and the wider energy system.
AI has not pushed energy out of global financial power. Markets may be repricing technology aggressively, but energy assets remain immense.
Meta And Tesla Complete The Top 10
Meta Platforms ranks ninth at about $1.63 trillion, while Tesla ranks tenth at about $1.56 trillion. Meta’s valuation is tied to advertising, social platforms, AI and the company’s ability to keep monetising attention across Facebook, Instagram, WhatsApp and related products. Tesla’s valuation is tied to electric vehicles, batteries, autonomy, robotics and investor expectations around future technology platforms.
Both valuations are more expectation-sensitive than mature banking or consumer staples companies. Tesla trades on future optionality around autonomy, energy and robotics. Meta trades on the durability of digital advertising and whether AI investment improves engagement, targeting, products and margins.
Walmart, LVMH And Hermès Show Consumer Power Still Counts
The ranking is not only a technology list. Walmart remains one of the most valuable retailers in the world, while LVMH and Hermès show that luxury can still command major public-market value.
Walmart’s valuation helps explain why the Walton family remains central to Finance Monthly’s wealth coverage. Walmart is tied to groceries, everyday essentials, e-commerce, logistics, advertising and consumer spending. Finance Monthly has also analysed Jim Walton’s net worth and the wider Top 10 Richest Families in the World.
LVMH and Hermès show another kind of consumer power. Luxury brands rely on pricing power, scarcity, desirability and global affluent spending. That is why Bernard Arnault’s wealth remains closely tied to LVMH’s share price, as covered in Finance Monthly’s Bernard Arnault Net Worth analysis.
What The Top 100 Says About Corporate Wealth In 2026
The 2026 ranking points to three clear forces.
First, AI infrastructure now sits at the top of global market value. Nvidia, Alphabet, Broadcom, TSMC, Samsung, SK Hynix, Micron, AMD, ASML, Arm, Palantir and other AI-linked companies all appear high in the table.
Second, older economic power has not disappeared. Saudi Aramco, Exxon Mobil, Chevron, Shell, JPMorgan Chase, Berkshire Hathaway, HSBC, Bank of America and major Chinese banks still occupy major positions.
Third, consumer scale remains valuable. Amazon, Walmart, Costco, Alibaba, LVMH, L’Oréal, Coca-Cola, PepsiCo, McDonald’s, Inditex and Hermès all show that brands, retail networks, repeat spending and pricing power can still create huge market value.
The difference in 2026 is the weight of AI. The most valuable companies are increasingly those that own the chips, data centres, cloud platforms, software systems or distribution channels needed to turn AI spending into revenue.
People Also Ask
What Is The Richest Company In The World In 2026?
Nvidia is the richest company in the world by market capitalisation in Finance Monthly’s 2026 ranking, with a market value of about $5.19 trillion. Its valuation is driven by demand for AI chips, data-centre infrastructure and high-performance computing.
How Is A Company’s Worth Calculated?
For listed companies, worth is usually calculated by market capitalisation. The formula is share price multiplied by shares outstanding. This measures the value investors currently place on the company’s equity.
Is Market Cap The Same As Revenue?
No. Market cap is the value of a company’s equity in the stock market. Revenue is the amount of money the company generates from sales. A company can have huge revenue but a lower market cap if investors expect slower growth, weaker margins or higher risk.
Why Are Technology Companies So Dominant?
Technology companies dominate because investors expect AI, cloud computing, software, chips and digital platforms to keep expanding faster than many traditional industries. Nvidia, Alphabet, Microsoft, Amazon, Broadcom and TSMC all benefit from the AI and cloud infrastructure cycle.
Why Is Saudi Aramco Still In The Top 10?
Saudi Aramco remains in the Top 10 because oil and gas are still central to the global economy. Its valuation reflects the scale of Saudi Arabia’s energy assets, production capacity and strategic importance.
Are Private Companies Included?
No. This ranking focuses on publicly traded companies with market prices. Private companies are excluded because they do not have live public share prices or daily market capitalisations.









