Comparing The Original Purchase Price vs The Current Value of Every NFL Team in 2025.
Owning an NFL team is a dream for many football fans, but it’s more than just prestige — it’s one of the smartest and most lucrative investments around. From modest beginnings costing mere thousands or even hundreds of dollars, NFL franchises have skyrocketed to multibillion-dollar valuations today.
Decades ago, teams like the Chicago Bears and New York Giants were purchased for less than $1,000. Fast forward to 2025, and every NFL franchise is worth at least $4 billion, with the average team valued near $6 billion. The Dallas Cowboys, bought for $140 million in 1989, now hold the crown as the most valuable sports franchise worldwide, worth $10.32 billion.
NFL Teams: Original Purchase Price vs Current Value in 2025
Team | Original Purchase (Year) | Current Value (2025) | % Change | Current Owner(s) |
---|---|---|---|---|
Arizona Cardinals | $50K (1933) | $4.85B | 9,700,000% | Bidwill family |
Atlanta Falcons | $545M (2002) | $5.90B | 983% | Arthur Blank |
Baltimore Ravens | $600M (2004) | $5.12B | 753% | Steve Bisciotti |
Buffalo Bills | $1.40B (2014) | $5.08B | 263% | Terry & Kim Pegula |
Carolina Panthers | $2.27B (2018) | $5.13B | 125% | David Tepper |
Chicago Bears | $100 (1920) | $6.26B | 6,260,000,000% | McCaskey family |
Cincinnati Bengals | $7.5M (1967) | $4.71B | 62,700% | Mike Brown |
Cleveland Browns | $987M (2012) | $5.14B | 421% | Jimmy & Dee Haslam |
Dallas Cowboys | $140M (1989) | $10.32B | 7,271% | Jerry Jones |
Denver Broncos | $4.65B (2022) | $5.49B | 18% | Walton-Penner Group |
Detroit Lions | $4.5M (1964) | $4.93B | 109,300% | Ford family |
Green Bay Packers | $50 (1923) | $5.39B | 10,780,000,000% | Public (Packers, Inc.) |
Houston Texans | $700M (1999) | $6.01B | 758% | McNair family |
Indianapolis Colts | $15M (1972) | $4.99B | 33,193% | Jim Irsay |
Jacksonville Jaguars | $770M (2012) | $4.76B | 519% | Shahid Khan |
Kansas City Chiefs | $25K (1960) | $5.43B | 21,720,000% | Hunt family |
Las Vegas Raiders | $180K (1966) | $6.70B | 3,722,100% | Mark Davis |
Los Angeles Chargers | $70M (1984) | $5.22B | 7,357% | Spanos family |
Los Angeles Rams | $750M (2010) | $7.79B | 939% | Stan Kroenke |
Miami Dolphins | $1.10B (2009) | $6.76B | 515% | Stephen Ross |
Minnesota Vikings | $600M (2005) | $5.32B | 787% | Zygi Wilf |
New England Patriots | $172M (1994) | $7.31B | 4,150% | Robert Kraft |
New Orleans Saints | $70M (1985) | $4.79B | 6,743% | Gayle Benson |
New York Giants | $500 (1925) | $7.65B | 1,530,000,000% | Mara & Tisch families |
New York Jets | $635M (2000) | $6.80B | 969% | Woody Johnson |
Philadelphia Eagles | $185M (1994) | $6.75B | 3,549% | Jeffrey Lurie |
Pittsburgh Steelers | $2,500 (1933) | $5.50B | 220,000,000% | Rooney family |
San Francisco 49ers | $13M (1977) | $6.86B | 52,769% | DeBartolo/York family |
Seattle Seahawks | $194M (1997) | $5.59B | 2,780% | Allen Trust (Jody Allen) |
Tampa Bay Buccaneers | $192M (1995) | $5.50B | 2,765% | Glazer family |
Tennessee Titans | $25K (1960) | $5.29B | 21,160,000% | Amy Adams Strunk |
Washington Commanders | $6.05B (2023) | $6.30B | 4% | Josh Harris Group |
Conclusion: NFL Teams Are Outstanding Investments
From humble origins to multibillion-dollar enterprises, NFL franchises have proven to be one of the best long-term investments. The combination of league-wide revenue sharing, lucrative TV deals, limited team availability, and passionate fan bases creates a perfect storm for value appreciation.
Whether purchased decades ago for a few hundred dollars or more recently for hundreds of millions, NFL teams continue to grow in worth at an impressive rate. For investors passionate about sports and strong financial returns, owning an NFL franchise remains an unbeatable opportunity.
