Top 100 Richest People In The World 2025
The race to the top of the global rich list is anything but stable. Fortunes rise fast—and fall even faster. From Japan’s real estate kings of the 1990s to Silicon Valley’s tech giants and Europe’s luxury moguls, global wealth—and celebrity net worth—reflects the pulse of shifting industries and economic tides.
Bill Gates ruled for nearly two decades. Warren Buffett had his moment. Then came Jeff Bezos, the first “centibillionaire,” followed by Elon Musk, who redefined what modern wealth looks like.
But for every billionaire success story, there's a collapse waiting in the wings. Explore both sides of extreme wealth—from historic highs to shocking celebrity net worth crashes. Below, you’ll find the latest list of the world’s richest individuals, updated daily as fortunes rise, fall, and reshape the global economy.
All figures accurate as of today and subject to real-time market fluctuations.
Today’s Winners and Losers
Name | + Change since 5pm EST of prior trading day |
---|---|
Gautam Adani | ▲ $1.6 B |
Wang Ning | ▲ $1.1 B |
Yi Zheng | ▲ $1 B |
Radhakishan Damani | ▲ $857 M |
Savitri Jindal | ▲ $800 M |
Xu Gaoming | ▼ $327 M |
Ma Huateng | ▼ $456 M |
Aliko Dangote | ▼ $479 M |
Abdulsamad Rabiu | ▼ $535 M |
Bernard Arnault | ▼ $1.6 B |
Finance Monthly Real-Time Billionaire List
(Data as of prior trading day's close unless otherwise indicated)
# | Name | Net Worth | Daily Change | Age | Source | Country |
---|---|---|---|---|---|---|
1 | Elon Musk | $413.8 B | ▶ $0M | 0.00% | 54 | Tesla, SpaceX | United States |
2 | Larry Ellison | $294.6 B | ▶ $0M | 0.00% | 81 | Oracle | United States |
3 | Mark Zuckerberg | $270.7 B | ▶ $0M | 0.00% | 41 | United States | |
4 | Jeff Bezos | $243.7 B | ▶ $0M | 0.00% | 61 | Amazon | United States |
5 | Larry Page | $171.4 B | ▶ $0M | 0.00% | 52 | United States | |
6 | Sergey Brin | $159.5 B | ▶ $0M | 0.00% | 51 | United States | |
7 | Jensen Huang | $157.0 B | ▶ $0M | 0.00% | 62 | Semiconductors | United States |
8 | Steve Ballmer | $156.5 B | ▶ $0M | 0.00% | 69 | Microsoft | United States |
9 | Bernard Arnault & family | $145.2 B | ▶ $1.5 B | -1.00% | 76 | LVMH | France |
10 | Warren Buffett | $142.8 B | ▶ $0M | 0.00% | 94 | Berkshire Hathaway | United States |
11 | Michael Dell | $135.3 B | ▶ $0M | 0.00% | 60 | Dell Technologies | United States |
12 | Rob Walton & family | $118.8 B | ▶ $0M | 0.00% | 80 | Walmart | United States |
13 | Amancio Ortega | $118.8 B | ▶ $61 M | 0.05% | 89 | Zara | Spain |
14 | Bill Gates | $118.1 B | ▶ $4 M | 0.00% | 69 | Microsoft | United States |
15 | Jim Walton & family | $117.8 B | ▶ $0M | 0.00% | 77 | Walmart | United States |
16 | Michael Bloomberg | $109.4 B | $0 | 83 | Bloomberg LP | United States |
17 | Alice Walton | $109.2 B | ▶ $0M | 0.00% | 75 | Walmart | United States |
18 | Mukesh Ambani | $103.9 B | ▶ $541 M | 0.52% | 68 | Diversified | India |
19 | Carlos Slim Helu & family | $97.7 B | ▶ $97 M | -0.10% | 85 | Telecom | Mexico |
20 | Francoise Bettencourt Meyers & family | $95.0 B | ▶ $174 M | -0.18% | 72 | L'Oréal | France |
21 | Changpeng Zhao | $74.6 B | ▶ $0M | 0.00% | 48 | Cryptocurrency exchange | Canada |
22 | Julia Koch & family | $74.2 B | $0 | 63 | Koch, Inc. | United States |
23 | Thomas Peterffy | $74.0 B | ▶ $0M | 0.00% | 80 | Discount brokerage | United States |
24 | Charles Koch & family | $67.5 B | $0 | 89 | Koch, Inc. | United States |
25 | Zhong Shanshan | $67.0 B | ▶ $170 M | -0.25% | 70 | Beverages, pharmaceuticals | China |
26 | Jeff Yass | $65.7 B | $0 | 67 | Trading, investments | United States |
27 | Zhang Yiming | $65.5 B | $0 | 41 | TikTok | China |
28 | Gautam Adani | $62.0 B | ▶ $1.6 B | 2.69% | 63 | Infrastructure, commodities | India |
29 | Ma Huateng | $59.8 B | ▶ $456 M | -0.76% | 53 | Online games | China |
30 | Masayoshi Son | $56.7 B | ▶ $574 M | 1.02% | 68 | Telecom, Investments | Japan |
31 | Stephen Schwarzman | $52.0 B | ▶ $0M | 0.00% | 78 | Investments | United States |
32 | Tadashi Yanai & family | $48.5 B | ▶ $528 M | 1.10% | 76 | Fashion retail | Japan |
33 | Ken Griffin | $47.1 B | $0 | 56 | Hedge funds | United States |
34 | Dieter Schwarz | $46.7 B | ▶ $0M | 0.00% | 85 | Retail | Germany |
35 | Mark Mateschitz | $43.8 B | ▶ $0M | 0.00% | 33 | Red Bull | Austria |
36 | Eduardo Saverin | $43.0 B | ▶ $0M | 0.00% | 43 | Brazil | |
37 | Lei Jun | $42.1 B | ▶ $176 M | 0.42% | 55 | Smartphones, automobiles | China |
38 | Colin Huang | $41.9 B | ▶ $0M | 0.00% | 45 | E-commerce | China |
39 | Robin Zeng | $41.4 B | ▶ $332 M | 0.81% | 56 | Batteries | Hong Kong |
40 | Giovanni Ferrero | $41.2 B | ▶ $0M | 0.00% | 60 | Nutella, chocolates | Italy |
41 | William Ding | $40.9 B | $0 | 53 | Online games | China |
42 | Lukas Walton | $40.7 B | ▶ $0M | 0.00% | 38 | Walmart | United States |
43 | Jacqueline Mars | $40.3 B | $0 | 85 | Candy, pet food | United States |
43 | John Mars | $40.3 B | $0 | 89 | Candy, pet food | United States |
45 | Li Ka-shing | $40.1 B | ▶ $157 M | -0.39% | 97 | Diversified | Hong Kong |
46 | Reinhold Wuerth & family | $39.3 B | ▶ $0M | 0.00% | 90 | Fasteners | Germany |
47 | Rafaela Aponte-Diamant | $38.9 B | ▶ $0M | 0.00% | 80 | Shipping | Switzerland |
48 | Gianluigi Aponte | $38.9 B | ▶ $0M | 0.00% | 85 | Shipping | Switzerland |
49 | Klaus-Michael Kuehne | $38.1 B | ▶ $142 M | -0.37% | 88 | Shipping | Germany |
50 | Savitri Jindal & family | $38.1 B | ▶ $800 M | 2.14% | 75 | Steel | India |
51 | Gerard Wertheimer | $37.7 B | ▶ $0M | 0.00% | 74 | Chanel | France |
52 | Alain Wertheimer | $37.7 B | ▶ $0M | 0.00% | 76 | Chanel | France |
53 | Germán Larrea Mota Velasco & family | $37.5 B | ▶ $0M | 0.00% | 71 | Mining | Mexico |
54 | Abigail Johnson | $36.9 B | $0 | 63 | Fidelity | United States |
55 | Andrea Pignataro | $36.8 B | ▶ $0M | 0.00% | 55 | Financial software | Italy |
56 | Phil Knight & family | $35.6 B | ▶ $0M | 0.00% | 87 | Nike | United States |
57 | Miriam Adelson & family | $35.4 B | ▶ $0M | 0.00% | 79 | Casinos | United States |
58 | Prajogo Pangestu | $34.4 B | ▶ $0M | 0.00% | 81 | Petrochemicals, energy | Indonesia |
59 | Shiv Nadar | $32.9 B | ▶ $31 M | -0.10% | 80 | Software services | India |
60 | MacKenzie Scott | $32.6 B | ▶ $0M | 0.00% | 55 | Amazon | United States |
61 | Thomas Frist Jr & family | $31.8 B | ▶ $0M | 0.00% | 87 | Hospitals | United States |
62 | Iris Fontbona & family | $31.6 B | ▶ $26 M | 0.08% | 82 | Mining | Chile |
63 | Marilyn Simons & family | $31.0 B | $0 | 74 | Hedge funds | United States |
64 | Eyal Ofer | $30.5 B | ▶ $19 M | 0.06% | 75 | Real estate, shipping | Israel |
65 | Melinda French Gates | $30.3 B | ▶ $0.79M | 0.00% | 61 | Microsoft, investments | United States |
66 | Gina Rinehart | $30.3 B | ▶ $0.08M | 0.00% | 71 | Mining | Australia |
67 | Henry Samueli | $29.5 B | ▶ $0M | 0.00% | 70 | Semiconductors | United States |
68 | Len Blavatnik | $29.1 B | ▶ $0.26M | 0.00% | 68 | Music, chemicals | United States |
69 | Emmanuel Besnier | $28.7 B | ▶ $0M | 0.00% | 54 | Cheese | France |
70 | Vagit Alekperov | $28.7 B | ▶ $0M | 0.00% | 74 | Oil | Russia |
71 | Alexey Mordashov & family | $28.6 B | ▶ $0M | 0.00% | 59 | Steel, investments | Russia |
72 | Leonid Mikhelson & family | $28.4 B | ▶ $0M | 0.00% | 70 | Gas, chemicals | Russia |
73 | Elaine Marshall & family | $28.3 B | $0 | 83 | Koch Inc. | United States |
74 | Susanne Klatten | $28.1 B | ▶ $115 M | -0.41% | 63 | BMW, pharmaceuticals | Germany |
75 | He Xiangjian & family | $28.0 B | ▶ $123 M | -0.44% | 83 | Home appliances | China |
76 | Andreas von Bechtolsheim & family | $28.0 B | $0 | 69 | Germany | |
77 | Idan Ofer | $27.8 B | ▶ $12 M | 0.04% | 69 | Shipping | Israel |
78 | Daniel Gilbert | $27.6 B | ▶ $0M | 0.00% | 63 | Rocket Mortgage | United States |
79 | Eric Schmidt | $27.0 B | ▶ $0M | 0.00% | 70 | United States | |
80 | Jack Ma | $26.8 B | ▶ $2 M | 0.01% | 60 | E-commerce | China |
81 | Stefan Quandt | $26.6 B | ▶ $146 M | -0.54% | 59 | BMW | Germany |
82 | Vladimir Lisin | $26.5 B | ▶ $0M | 0.00% | 69 | Steel, transport | Russia |
83 | Lyndal Stephens Greth & family | $25.8 B | ▶ $0M | 0.00% | 50 | Oil & gas | United States |
84 | Low Tuck Kwong | $25.7 B | ▶ $2 M | 0.01% | 77 | Coal | Indonesia |
85 | Peter Thiel | $25.6 B | ▶ $0M | 0.00% | 57 | Facebook, investments | United States |
86 | Dilip Shanghvi | $25.1 B | ▶ $150 M | -0.59% | 69 | Pharmaceuticals | India |
87 | Aliko Dangote | $24.4 B | ▶ $527 M | -2.11% | 68 | Cement, sugar | Nigeria |
88 | Wang Chuanfu | $24.3 B | ▶ $497 M | 2.09% | 59 | Batteries, automobiles | China |
89 | Vladimir Potanin | $24.2 B | ▶ $0M | 0.00% | 64 | Metals | Russia |
90 | Cyrus Poonawalla | $24.0 B | ▶ $67 M | 0.28% | 84 | Vaccines | India |
91 | Rupert Murdoch & family | $24.0 B | ▶ $0M | 0.00% | 94 | Newspapers, TV network | United States |
92 | Rick Cohen & family | $23.8 B | ▶ $0M | 0.00% | 73 | Warehouse automation | United States |
93 | Henry Nicholas III | $23.7 B | ▶ $0M | 0.00% | 65 | Semiconductors | United States |
94 | Wang Ning & family | $23.7 B | ▶ $1.1 B | 4.91% | 38 | Toys | China |
95 | Gennady Timchenko | $23.2 B | ▶ $0M | 0.00% | 72 | Oil, gas | Russia |
96 | John Menard Jr | $22.9 B | ▶ $0M | 0.00% | 85 | Home improvement stores | United States |
97 | Vicky Safra & family | $22.9 B | ▶ $0M | 0.00% | 72 | Banking | Brazil |
98 | Giancarlo Devasini | $22.4 B | $0 | 61 | Cryptocurrency | Italy |
99 | Diane Hendricks | $22.3 B | $0 | 78 | Building supplies | United States |
100 | Ernest Garcia II | $22.2 B | ▶ $0M | 0.00% | 68 | Used cars | United States |
