Top 100 Richest People In The World 2025
The race to the top of the global rich list is anything but stable. Fortunes rise fast and fall even faster. From Japan’s real estate kings of the 1990s to Silicon Valley’s tech giants and Europe’s luxury moguls, global wealth and net worth reflects the pulse of shifting industries and economic tides.
Bill Gates ruled for nearly two decades. Warren Buffett had his moment. Then came Jeff Bezos, the first “centibillionaire,” followed by Elon Musk, who redefined what modern wealth looks like.
But for every billionaire success story, there's a collapse waiting in the wings. Explore both sides of extreme wealth, from historic highs to shocking celebrity net worth crashes. Below, you’ll find the latest list of the world’s richest individuals, updated daily as fortunes rise, fall, and reshape the global economy.
All figures accurate as of today and subject to real-time market fluctuations.
Finance Monthly Real-Time Billionaire List
(Data as of prior trading day's close unless otherwise indicated)
| Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $668B | -$13.1B | +$48.8B | United States | Technology |
| 2 | Larry Page | $276B | -$6.35B | +$7.06B | United States | Technology |
| 3 | Sergey Brin | $257B | -$5.88B | +$6.54B | United States | Technology |
| 4 | Jeff Bezos | $254B | -$7.19B | +$559M | United States | Technology |
| 5 | Larry Ellison | $232B | -$11.8B | -$15.7B | United States | Technology |
| 6 | Mark Zuckerberg | $214B | -$5.53B | -$19.1B | United States | Technology |
| 7 | Bernard Arnault | $187B | -$9.02B | -$21.2B | France | Consumer |
| 8 | Steve Ballmer | $159B | -$1.62B | -$9.15B | United States | Technology |
| 9 | Jensen Huang | $148B | -$6.46B | -$6.73B | United States | Technology |
| 10 | Warren Buffett | $146B | -$2.63B | -$5.38B | United States | Diversified |
| 11 | Jim Walton | $144B | -$1.11B | +$7.32B | United States | Retail |
| 12 | Rob Walton | $141B | -$1.05B | +$7.11B | United States | Retail |
| 13 | Alice Walton | $140B | -$1.08B | +$7.18B | United States | Retail |
| 14 | Amancio Ortega | $134B | +$449M | -$1.97B | Spain | Retail |
| 15 | Michael Dell | $134B | -$5.99B | -$6.00B | United States | Technology |
| 16 | Carlos Slim | $114B | +$68.2M | +$2.78B | Mexico | Diversified |
| 17 | Bill Gates | $105B | -$654M | -$12.1B | United States | Technology |
| 18 | Francoise Bettencourt Meyers | $96.4B | +$863M | +$3.83B | France | Consumer |
| 19 | Mukesh Ambani | $94.5B | -$4.51B | -$13.2B | India | Energy |
| 20 | Thomas Peterffy | $85.4B | -$2.17B | +$8.32B | United States | Finance |
| 21 | Julia Flesher Koch & family | $79.1B | -$745M | +$1.63B | United States | Industrial |
| 22 | Gautam Adani | $76.2B | -$3.54B | -$8.24B | India | Industrial |
| 23 | Zhong Shanshan | $72.5B | -$1.60B | +$3.27B | China | Diversified |
| 24 | Charles Koch | $70.9B | -$683M | +$1.49B | United States | Industrial |
| 25 | German Larrea | $69.2B | +$1.39B | +$9.08B | Mexico | Commodities |
| 26 | Ma Huateng | $66.2B | -$1.57B | +$114M | China | Technology |
| 27 | Zhang Yiming | $65.2B | $0 | $0 | China | Technology |
| 28 | Jeff Yass | $64.3B | -$191M | +$966M | United States | Finance |
| 29 | Tadashi Yanai | $59.6B | +$238M | +$4.51B | Japan | Retail |
| 30 | Giovanni Ferrero & family | $56.9B | +$646M | +$1.32B | Italy | Food & Beverage |
| 31 | Eric Schmidt | $54.2B | -$1.08B | +$1.27B | United States | Technology |
| 32 | Zeng Yuqun | $54.0B | -$328M | -$2.33B | Hong Kong | Industrial |
| 33 | Stephen Schwarzman | $53.3B | -$2.28B | +$238M | United States | Finance |
| 34 | Iris Fontbona & family | $52.7B | +$986k | +$2.74B | Chile | Commodities |
| 35 | Changpeng Zhao | $51.8B | -$2.07B | +$2.12B | Canada | Finance |
| 36 | Jacqueline Badger Mars | $49.9B | +$297M | +$1.82B | United States | Food & Beverage |
| 37 | John Mars | $49.8B | +$211M | +$1.73B | United States | Food & Beverage |
| 38 | Lukas Walton | $49.4B | -$355M | +$2.40B | United States | Retail |
| 39 | Ken Griffin | $48.3B | $0 | $0 | United States | Finance |
| 40 | Zhang Bo | $45.9B | +$568M | +$3.07B | China | Industrial |
| 41 | Jack Ma | $45.8B | -$337M | +$617M | China | Technology |
| 42 | Abigail Johnson | $45.2B | -$1.44B | -$1.33B | United States | Finance |
| 43 | Miriam Adelson | $44.2B | -$184M | -$2.33B | United States | Entertainment |
| 44 | William Ding | $44.0B | -$239M | -$86.3M | China | Technology |
| 45 | Alain Wertheimer | $43.3B | -$699M | -$244M | France | Consumer |
| 46 | Gerard Wertheimer | $43.2B | -$724M | -$269M | France | Consumer |
| 47 | Klaus-Michael Kuehne | $42.3B | -$184M | +$752M | Germany | Industrial |
| 48 | Prajogo Pangestu | $41.6B | +$499M | -$4.54B | Indonesia | Energy |
| 49 | MacKenzie Scott | $40.7B | -$706M | +$340M | United States | Technology |
| 50 | Thomas Frist | $40.5B | -$366M | -$72.2M | United States | Health Care |
| 51 | Li Ka-shing | $40.0B | -$3.26M | +$2.17B | Hong Kong | Real Estate |
| 52 | Dieter Schwarz | $39.5B | +$360M | -$1.67B | Germany | Retail |
| 53 | Dan Gilbert | $39.4B | -$1.40B | +$3.24B | United States | Real Estate |
| 54 | Gina Rinehart | $39.3B | +$126M | +$1.92B | Australia | Commodities |
| 55 | He Xiangjian | $38.9B | +$568M | +$593M | China | Consumer |
| 56 | David Sun | $38.7B | +$958M | +$7.66B | United States | Technology |
| 57 | John Tu | $38.7B | +$958M | +$7.66B | United States | Technology |
| 58 | Rodolphe Saade & family | $38.5B | -$360M | +$50.0M | France | Services |
| 59 | Shiv Nadar | $38.4B | -$258M | +$822M | India | Technology |
| 60 | Len Blavatnik | $38.1B | -$453M | +$192M | United States | Diversified |
| 61 | Gianluigi Aponte | $37.2B | -$202M | -$434M | Switzerland | Services |
| 62 | Colin Huang | $36.8B | -$791M | -$3.15B | China | Technology |
| 63 | Ernesto Bertarelli & family | $36.5B | +$547M | +$571M | Switzerland | Diversified |
| 64 | Mark Mateschitz | $36.0B | +$1.45B | +$2.83B | Austria | Food & Beverage |
| 65 | Shapoor Mistry | $34.1B | -$849M | -$1.05B | India | Industrial |
| 66 | Robert Pera | $34.0B | +$706M | +$540M | United States | Technology |
| 67 | Zhang Xuexin | $33.4B | +$1.31B | +$3.62B | China | Industrial |
| 68 | Eduardo Saverin | $32.8B | -$862M | -$2.99B | Brazil | Technology |
| 69 | Lakshmi Mittal | $32.4B | -$5.18M | +$919M | India | Commodities |
| 70 | Liu Yongxing | $32.3B | +$679M | +$3.89B | China | Industrial |
| 71 | Susanne Klatten | $31.8B | -$174M | -$776M | Germany | Industrial |
| 72 | Henry Samueli | $31.2B | -$1.63B | -$1.09B | United States | Technology |
| 73 | Eyal Ofer | $31.1B | -$323M | +$376M | Monaco | Diversified |
| 74 | Idan Ofer | $30.8B | -$44.3M | +$101M | Israel | Energy |
| 75 | Savitri Jindal | $30.8B | -$477M | -$1.48B | India | Commodities |
| 76 | Masayoshi Son | $30.8B | -$1.40B | -$5.11B | Japan | Technology |
| 77 | Lei Jun | $30.7B | -$1.30B | -$2.94B | China | Technology |
| 78 | Phil Knight & family | $30.6B | -$218M | +$177M | United States | Consumer |
| 79 | Aliko Dangote | $30.4B | -$1.94M | +$450M | Nigeria | Industrial |
| 80 | Andy Bechtolsheim | $29.1B | -$448M | -$593M | Germany | Technology |
| 81 | Andrew Forrest | $28.8B | -$239M | +$571M | Australia | Commodities |
| 82 | Henry Cheng | $28.6B | +$190M | +$1.61B | Hong Kong | Retail |
| 83 | Jaime Gilinski | $28.4B | +$775M | +$2.82B | Colombia | Finance |
| 84 | Pham Nhat Vuong | $28.4B | +$101M | -$1.43B | Viet Nam | Real Estate |
| 85 | Vladimir Potanin | $28.3B | -$269M | +$1.88B | Russian Federation | Commodities |
| 86 | Jorge Paulo Lemann | $28.1B | +$130M | +$906M | Brazil | Food & Beverage |
| 87 | Richard Cohen & family | $28.1B | -$1.78B | +$1.53B | United States | Consumer |
| 88 | Sunil Mittal | $27.9B | -$303M | -$1.84B | India | Media & Telecom |
| 89 | Vicky Safra | $27.8B | -$116M | +$1.38B | Greece | Finance |
| 90 | Stefan Quandt | $27.2B | -$235M | -$1.11B | Germany | Industrial |
| 91 | Hasso Plattner | $27.2B | -$471M | -$1.26B | Germany | Technology |
| 92 | Ernie Garcia | $27.0B | -$71.7M | +$1.06B | United States | Consumer |
| 93 | Alexey Mordashov | $26.9B | -$111M | +$600M | Russian Federation | Industrial |
| 94 | Stan Kroenke | $26.8B | $0 | $0 | United States | Real Estate |
| 95 | Elaine Marshall | $26.5B | -$250M | +$559M | United States | Industrial |
| 96 | Izzy Englander | $26.2B | $0 | +$50.0M | United States | Finance |
| 97 | Peter Thiel | $25.5B | -$213M | -$712M | United States | Finance |
| 98 | Lyndal Stephens Greth | $25.4B | -$287M | -$40.7M | United States | Energy |
| 99 | Azim Premji | $25.3B | -$2.15B | -$2.13B | India | Technology |
| 100 | Huang Shilin | $25.1B | -$150M | -$1.06B | China | Industrial |
Check Out Our Latest Net Worth Articles
Every modern success story carries the same electric charge as a career-defining anthem, the kind that echoes through stadiums, trading floors, and primetime studio lights, shaped by discipline, reinvention, and the stubborn will to stay on top.
Think Roger Federer, whose balletic precision turned Centre Court into a cathedral and made him the gold standard of tennis elegance for two decades. Then there's Gary Stevenson, the former trader who swapped billion-pound markets for blisteringly honest commentary on inequality, turning his own rise and reckoning into a rallying cry. You also have Megyn Kelly, the sharp-edged broadcaster who walked straight through the fire of political controversy and media reinvention, emerging with a voice more unfiltered and influential than ever.
Read Next: The 100 Richest Companies in the World Today: Who Tops the List?












